Airway V77
Victor (low-altitude) airway
V77 has 42 published segments. Each row is a leg between two fixes with its minimum en-route altitude (MEA), minimum obstruction clearance altitude (MOCA) and magnetic course.
| # | From | To | MEA | MOCA | Course |
|---|---|---|---|---|---|
| 1 | SJT | CUGPA | 4,000 ft | — | 014° |
| 2 | CUGPA | OWENN | 4,000 ft | — | 014° |
| 3 | OWENN | SHEPP | 4,000 ft | — | 014° |
| 4 | SHEPP | ABI | 4,000 ft | — | 015° |
| 5 | ABI | AJAHO | 3,900 ft | 3,400 ft | 037° |
| 6 | AJAHO | VAYTU | 3,900 ft | 3,400 ft | 014° |
| 7 | VAYTU | MEGGA | 3,900 ft | 3,400 ft | 014° |
| 8 | MEGGA | POSTE | 3,900 ft | 3,400 ft | 013° |
| 9 | POSTE | SPS | 3,900 ft | 3,400 ft | 014° |
| 10 | SPS | WALTO | 2,900 ft | — | 018° |
| 11 | WALTO | TEYUV | 2,900 ft | — | 018° |
| 12 | TEYUV | FOYER | 2,900 ft | — | 018° |
| 13 | FOYER | FLECH | 3,000 ft | — | 018° |
| 14 | FLECH | NEADS | 3,800 ft | 3,000 ft | 021° |
| 15 | NEADS | IRW | 3,000 ft | — | 029° |
| 16 | IRW | CASTN | 4,000 ft | 3,200 ft | 355° |
| 17 | CASTN | WENDY | 4,000 ft | 3,200 ft | 014° |
| 18 | WENDY | LARKO | 4,000 ft | 3,200 ft | 014° |
| 19 | LARKO | ALCOR | 4,000 ft | 3,200 ft | 015° |
| 20 | ALCOR | PER | 4,000 ft | 3,200 ft | 015° |
| 21 | PER | BIKCA | 4,400 ft | 3,000 ft | 335° |
| 22 | BIKCA | DOTEE | 4,400 ft | 3,000 ft | 335° |
| 23 | DOTEE | JAMEY | 4,400 ft | 3,000 ft | 335° |
| 24 | JAMEY | TEROY | 4,400 ft | 3,000 ft | 334° |
| 25 | TEROY | ICT | 4,400 ft | 3,000 ft | 334° |
| 26 | ICT | FLOSS | 5,000 ft | 3,600 ft | 035° |
| 27 | FLOSS | WILSY | 5,000 ft | 3,600 ft | 035° |
| 28 | WILSY | HEYDN | 5,000 ft | 2,900 ft | 050° |
| 29 | HEYDN | DIETS | 3,700 ft | — | 050° |
| 30 | DIETS | TOP | 3,700 ft | — | 051° |
| 31 | TOP | BOWLR | 3,000 ft | — | 025° |
| 32 | BOWLR | STJ | 3,000 ft | — | 022° |
| 33 | STJ | TOSAE | 2,900 ft | — | 041° |
| 34 | TOSAE | — | 2,900 ft | — | 041° |
| 35 | — | WIVEY | 3,000 ft | — | 009° |
| 36 | WIVEY | DSM | 3,000 ft | — | 009° |
| 37 | DSM | ZAGTU | 3,100 ft | — | 042° |
| 38 | ZAGTU | MIXIN | 3,100 ft | — | 042° |
| 39 | MIXIN | TNU | 3,100 ft | — | 046° |
| 40 | TNU | HAKES | 2,800 ft | — | 031° |
| 41 | HAKES | NEVIS | 2,800 ft | — | 031° |
| 42 | NEVIS | — | 2,800 ft | — | 035° |
Data from the FAA Aeronautical Data (public domain). Some segment endpoints (oceanic and special points) are not resolved and show as “—”. Not for navigation — verify against current charts and the Chart Supplement.