Obstacle departure procedures
287 charts across US airports.
Cycle 2606 · effective Jun 11, 2026 – Jul 9, 2026 Not for navigation — confirm currency on the official FAA source.
| Airport | Chart | |
|---|---|---|
| Eureka AirportK05U | MINES ONE (OBSTACLE) (RNAV) | Open |
| Escalante Municipal AirportK1L7 | HASSL TWO (OBSTACLE) (RNAV) | Open |
| Bear Lake County AirportK1U7 | FIROS ONE (OBSTACLE) (RNAV) | Open |
| Bear Lake County AirportK1U7 | BEAR LAKE ONE (OBSTACLE) (RNAV) | Open |
| Wilbur AirportK2S8 | WIPES ONE (OBSTACLE) (RNAV) | Open |
| Walden Jackson County AirportK33V | WALRU ONE (OBSTACLE) (RNAV) | Open |
| Grand Coulee Dam AirportK3W7 | SINGG ONE (OBSTACLE) (RNAV) | Open |
| Manila AirportK40U | WEGEM ONE (OBSTACLE) (RNAV) | Open |
| Manti-Ephraim AirportK41U | YMONT ONE (OBSTACLE) (RNAV) | Open |
| Manti-Ephraim AirportK41U | WUXOT ONE (OBSTACLE) (RNAV) | Open |
| Deblois Flight StripK43B | DEBLOIS TWO (OBSTACLE) | Open |
| Gold Beach Municipal AirportK4S1 | NELLL ONE (OBSTACLE) (RNAV) | Open |
| Gold Beach Municipal AirportK4S1 | NELLL ONE (OBSTACLE) (RNAV), CONT.1 | Open |
| Rangely AirportK4V0 | ELIZZ ONE (OBSTACLE) (RNAV) | Open |
| Spanish Peaks AirfieldK4V1 | GOSIP ONE (OBSTACLE) (RNAV) | Open |
| Boundary County AirportK65S | KARPS TWO (OBSTACLE) (RNAV) | Open |
| Hobby FieldK77S | HOBBY TWO (OBSTACLE) | Open |
| Polson AirportK8S1 | ANGIL ONE (OBSTACLE) (RNAV) | Open |
| Alturas Municipal AirportKAAT | BACHS TWO (OBSTACLE) (RNAV) | Open |
| Central Colorado Regional AirportKAEJ | PUEBLO TWO (OBSTACLE) (RNAV) | Open |
| Afton Municipal AirportKAFO | AFTON FOUR (OBSTACLE) (RNAV) | Open |
| Afton Municipal AirportKAFO | LUNDI TWO (OBSTACLE) (RNAV) | Open |
| Hopkins FieldKAIB | NUCLA TWO (OBSTACLE) (RNAV) | Open |
| Alamogordo White Sands Regional AirportKALM | CORONA ONE (OBSTACLE) (RNAV) | Open |
| Arco Butte County AirportKAOC | JATTS ONE (OBSTACLE) (RNAV) | Open |
| Napa County AirportKAPC | NAPAA FOUR (OBSTACLE) | Open |
| Napa County AirportKAPC | NAPAA FOUR (OBSTACLE), CONT.2 | Open |
| Napa County AirportKAPC | NAPAA FOUR (OBSTACLE), CONT.1 | Open |
| Apple Valley AirportKAPV | EXCON ONE (OBSTACLE) (RNAV) | Open |
| Aspen-Pitkin County Airport (Sardy Field)KASE | SARDD THREE (OBSTACLE) | Open |
| Astoria Regional AirportKAST | ASTORIA THREE (OBSTACLE) | Open |
| Astoria Regional AirportKAST | ASTORIA THREE (OBSTACLE), CONT.1 | Open |
| Auburn Municipal AirportKAUN | YUBBA ONE (OBSTACLE) | Open |
| Angel Fire AirportKAXX | ANEKE TWO (OBSTACLE) (RNAV) | Open |
| Colorado City Municipal AirportKAZC | NORRA ONE (OBSTACLE) (RNAV) | Open |
| Bryce Canyon AirportKBCE | BRYCE TWO (OBSTACLE) (RNAV) | Open |
| Bend Municipal AirportKBDN | BEND TWO (OBSTACLE) | Open |
| Burke Lakefront AirportKBKL | ZEYOU ONE (OBSTACLE) (RNAV), CONT.1 | Open |
| Burke Lakefront AirportKBKL | ZEYOU ONE (OBSTACLE) (RNAV) | Open |
| Mercer County AirportKBLF | BLUEFIELD ONE (OBSTACLE) | Open |
| Bellingham International AirportKBLI | BELLINGHAM ONE (OBSTACLE) (RNAV) | Open |
| Brigham City Regional AirportKBMC | OGDEN ONE (OBSTACLE) | Open |
| Boise Air Terminal/Gowen FieldKBOI | GOWEN FOUR (OBSTACLE) | Open |
| Bozeman Yellowstone International AirportKBZN | BOZEMAN SIX (OBSTACLE) | Open |
| New Coalinga Municipal AirportKC80 | AVENAL ONE (OBSTACLE) | Open |
| Cortez Municipal AirportKCEZ | LEDVE ONE (OBSTACLE) | Open |
| Greenlee County AirportKCFT | SAN SIMON ONE (OBSTACLE) (RNAV) | Open |
| William R Fairchild International AirportKCLM | WATTR ONE (OBSTACLE) (RNAV), CONT.1 | Open |
| William R Fairchild International AirportKCLM | WATTR ONE (OBSTACLE) (RNAV) | Open |
| Coeur D'Alene Airport - Pappy Boyington FieldKCOE | COEUR DALENE TWO (OBSTACLE) | Open |
| Carson AirportKCXP | JIMPA TWO (OBSTACLE) (RNAV) | Open |
| Barstow Daggett AirportKDAG | DAGGETT ONE (OBSTACLE) | Open |
| Driggs/Reed Memorial AirportKDIJ | LAMON FOUR (OBSTACLE) (RNAV) | Open |
| Driggs/Reed Memorial AirportKDIJ | LAMON FOUR (OBSTACLE) (RNAV), CONT.1 | Open |
| Columbia Gorge Regional AirportKDLS | DALLES ONE (OBSTACLE) | Open |
| Delta Municipal AirportKDTA | DELTA ONE (OBSTACLE) | Open |
| KDUBKDUB | ROWEY ONE (OBSTACLE) (RNAV) | Open |
| Phoenix Deer Valley AirportKDVT | DEER VALLEY THREE (OBSTACLE) | Open |
| Phoenix Deer Valley AirportKDVT | DEER VALLEY THREE (OBSTACLE), CONT.1 | Open |
| KDWXKDWX | CARBON TWO (OBSTACLE) (RNAV) | Open |
1–60 of 287