🇲🇲 Airports in Myanmar
83 airports and airfields.
| Code | Name | Type |
|---|---|---|
| VYMP | Mongpyin Airport | Small airport |
| VYMI | Mongyai Airport | Small airport |
| NYW | Monywar Airport | Small airport |
| VYMU | Mrauk-U Airport | Small airport |
| MM-0004 | Myoungmya Airport | Small airport |
| VYNP | Nampong Air Base | Medium airport |
| NMS | Namsang Airport | Medium airport |
| NMT | Namtu Airport | Small airport |
| VYNM | Naungmom Airport | Small airport |
| VY02 | New Magway Airport | Small airport |
| PKK | Pakhokku Airport | Small airport |
| VYPW | Palaw Airport | Small airport |
| PAU | Pauk Airport | Small airport |
| VYPI | Pearl Island Airport | Small airport |
| VYPB | Phonngbyin Airport | Small airport |
| VYPL | Pinlebu Airport | Small airport |
| MM-0007 | Preparis East Heliport | Heliport |
| MM-0006 | Preparis Heliport | Heliport |
| PRU | Pyay Airport | Small airport |
| VYSL | Salingyi Airport | Small airport |
| VYSA | Saw Airport | Small airport |
| MM-0012 | Sedoktayar Airport | Closed |
| VYPE | Seinzan (Paletwa) Airport | Small airport |
| VYST | Shante Air Base | Medium airport |
| MM-0005 | Shinbweyang Airport | Small airport |
| SRU | Surbung Airport | Small airport |
| MM-0010 | Table Island Heliport | Heliport |
| VYTN | Tanai Airport | Small airport |
| VYTY | Tanyang Airport | Small airport |
| VYTO | Taungoo Airport | Small airport |
| TIO | Tilin Airport | Small airport |
| XYE | Ye Airport | Small airport |
| MM-0011 | Zin Bar Heliport | Heliport |
51–83 of 83