Kelley Barracks Helipad
Daylight today(Aug 30, 2026, local time)
About 13h 34m of daylight. Civil twilight (dawn/dusk) approximates the FAA definition of night for logging and currency. Times are computed and approximate — verify with official sources.
About Kelley Barracks Helipad
Kelley Barracks Helipad is a closed in Stuttgart, Germany. It sits at an elevation of 1,385 ft (422 m).
Summary generated from this airport’s structured data — reference only.
Live traffic nearby
Aircraft currently within ~40 nm, from live ADS-B. Positions are approximately real-time — not for navigation.
Live ADS-B by adsb.lol & the OpenSky Network. Not for navigation.
Map
Runway centrelines, navaids and overlapping airspace. Tiles © OpenStreetMap contributors. Reference only — not for navigation.
Runways (0)
No runway data recorded for this airport.
Airspace in this area(10)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| STUTTGART | Class C | TMA | 3500 ft MSL | 5500 ft MSL |
| STUTTGART | Class D | TMA | 5500 ft MSL | FL100 |
| STUTTGART | Class D | TMA | FL075 | FL100 |
| CTR STUTTGART | Class D | CTR | GND | 3500 ft MSL |
| STUTTGART | Class D | TMA | 4500 ft MSL | FL100 |
| STUTTGART | Class D | TMA | 5500 ft MSL | FL100 |
| AREA | Class E | Controlled | 2500 ft GND | FL100 |
| STUTTGART | Class E | Controlled | 1000 ft GND | 2500 ft GND |
| FIS LANGEN | Special use | Type 33 | GND | FL100 |
| EDGG | Special use | FIR | GND | FL245 |
Approximate bounding-box match from OpenAIP · all Germany airspace. Reference only — consult official charts for exact boundaries and status.
VFR reporting points nearby
| Point | Distance | Bearing | Reporting |
|---|---|---|---|
| ECHO | 2.6 nm | 015° | Compulsory |
| WHISKEY | 4.5 nm | 274° | Compulsory |
| LIMA | 6.8 nm | 193° | Compulsory |
| SIERRA | 6.8 nm | 163° | Compulsory |
| OSCAR | 8.2 nm | 134° | Compulsory |
| OEFFINGEN | 8.3 nm | 024° | On request |
| AUTOKINO | 9.2 nm | 002° | On request |
| WASSERTURM | 9.2 nm | 349° | On request |
Named VFR reporting points within ~20 nm; distance and bearing are from the airport reference point. Data via OpenAIP. Reference only — check the current VAC/AIP for procedures and whether a report is required.
Tall obstacles nearby
| Obstacle | Height AGL | Top (MSL) | Lit |
|---|---|---|---|
| Obstacle | 820 ft | 814 ft | — |
| Obstacle | 820 ft | 804 ft | — |
| Fernmeldeturm Stuttgart-Frauenkopf | 630 ft | 1,542 ft | — |
| Kraftwerk Münster | 591 ft | 761 ft | — |
| Fernsehturm | 453 ft | 1,591 ft | — |
| SLT 107 Schwabenlandtower | 351 ft | 922 ft | — |
| Gaskessel | 338 ft | 781 ft | — |
| Richtfunkturm Stuttgart-Möhringen | 305 ft | 1,381 ft | — |
Tallest obstacles within ~10 nm. Data via OpenAIP. Reference only — consult official charts.
Frequently asked questions
Where is Kelley Barracks Helipad located?
Kelley Barracks Helipad is closed located in Stuttgart, Germany, at an elevation of 1,385 ft (422 m).
Is the information on this page suitable for flight planning?
No. Kelley Barracks Helipad data here is for reference and training only — not for navigation. Always consult official sources and current charts before any flight.