Skydive Bad Lippspringe
Daylight today(Aug 30, 2026, local time)
About 13h 45m of daylight. Civil twilight (dawn/dusk) approximates the FAA definition of night for logging and currency. Times are computed and approximate — verify with official sources.
Live traffic nearby
Aircraft currently within ~40 nm, from live ADS-B. Positions are approximately real-time — not for navigation.
Live ADS-B by adsb.lol & the OpenSky Network. Not for navigation.
Map
Runway centrelines, navaids and overlapping airspace. Tiles © OpenStreetMap contributors. Reference only — not for navigation.
Runways (0)
No runway data recorded for this airport.
Airspace in this area(10)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| AREA | Class E | Controlled | 2500 ft GND | FL100 |
| PADERBORN | Class E | Controlled | 1000 ft GND | 2500 ft GND |
| FIS LANGEN | Special use | Type 33 | GND | FL100 |
| FIS LANGEN | Special use | Type 33 | GND | FL100 |
| LFA 3 NORDHESSEN | Special use | Type 25 | 250 ft GND | 500 ft GND |
| ED-R112B SENNE MON-FRI+ | Special use | Restricted | GND | FL140 |
| EDWW | Special use | FIR | GND | FL245 |
| ED-R203A TRA-MUENSTERLAND MON-FRI | Special use | Restricted | FL080 | FL150 |
| ED-R112A SENNE MON-FRI+ | Special use | Restricted | GND | FL140 |
| EDGG | Special use | FIR | GND | FL245 |
Approximate bounding-box match from OpenAIP · all Germany airspace. Reference only — consult official charts for exact boundaries and status.
VFR reporting points nearby
| Point | Distance | Bearing | Reporting |
|---|---|---|---|
| ECHO | 8.3 nm | 228° | Compulsory |
| HOTEL | 11.8 nm | 184° | Compulsory |
| NOVEMBER | 12.3 nm | 228° | Compulsory |
| SIERRA | 12.5 nm | 191° | Compulsory |
| WHISKEY2 | 15.5 nm | 200° | Compulsory |
| BRAVO | 17 nm | 234° | Compulsory |
| WHISKEY1 | 17.7 nm | 198° | Compulsory |
| NOVEMBER1 | 25.9 nm | 132° | Compulsory |
Named VFR reporting points within ~20 nm; distance and bearing are from the airport reference point. Data via OpenAIP. Reference only — check the current VAC/AIP for procedures and whether a report is required.
Tall obstacles nearby
| Obstacle | Height AGL | Top (MSL) | Lit |
|---|---|---|---|
| Sender Teutoburger Wald (Bielstein) | 978 ft | 1,293 ft | — |
| Obstacle | 591 ft | 932 ft | — |
| Obstacle | 587 ft | 945 ft | — |
| Obstacle | 587 ft | 1,060 ft | — |
| Obstacle | 587 ft | 948 ft | — |
| Obstacle | 558 ft | 630 ft | — |
| Obstacle | 525 ft | 1,066 ft | — |
| Fernmeldeturm Willebadessen | 512 ft | 1,385 ft | — |
Tallest obstacles within ~10 nm. Data via OpenAIP. Reference only — consult official charts.
Frequently asked questions
Where is Skydive Bad Lippspringe located?
Skydive Bad Lippspringe is closed located in Lippspringe, Germany.
Is the information on this page suitable for flight planning?
No. Skydive Bad Lippspringe data here is for reference and training only — not for navigation. Always consult official sources and current charts before any flight.