Burdon Head Farm Airstrip
Daylight today(Aug 29, 2026, local time)
About 13h 57m of daylight. Civil twilight (dawn/dusk) approximates the FAA definition of night for logging and currency. Times are computed and approximate — verify with official sources.
Live traffic nearby
Aircraft currently within ~40 nm, from live ADS-B. Positions are approximately real-time — not for navigation.
Live ADS-B by adsb.lol & the OpenSky Network. Not for navigation.
Map
Runway centrelines, navaids and overlapping airspace. Tiles © OpenStreetMap contributors. Reference only — not for navigation.
Runways (0)
No runway data recorded for this airport.
Airspace in this area(5)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| YORKSHIRE CTA 9 | Class A | CTA | FL085 | FL195 |
| YORKSHIRE CTA 10 | Class A | CTA | FL125 | FL195 |
| LEEDS BRADFORD CTA 3 | Class D | CTA | 3000 ft MSL | FL085 |
| LEEDS BRADFORD CTR | Class D | CTR | GND | FL085 |
| NSGA YORKSHIRE | Special use | Gliding sector | FL100 | FL195 |
Approximate bounding-box match from OpenAIP · all United Kingdom airspace. Reference only — consult official charts for exact boundaries and status.
VFR reporting points nearby
| Point | Distance | Bearing | Reporting |
|---|---|---|---|
| ECCUP RESERVOIR | 1.1 nm | 157° | On request |
| ARTHINGTON VIADUCT | 1.9 nm | 303° | On request |
| HARROGATE RAILWAY STATION | 6.3 nm | 006° | On request |
| M1/A1 JUNCTION | 8.8 nm | 120° | On request |
| SALTS MILL | 8.8 nm | 250° | On request |
| CHAIN BAR ROUNDABOUT | 10.9 nm | 214° | On request |
| TADCASTER JUNCTION | 11.3 nm | 089° | On request |
| DEWSBURY | 12.1 nm | 194° | On request |
| BISHOP WOOD | 14.8 nm | 108° | On request |
| NABURN MARINA | 16.5 nm | 085° | On request |
Named VFR reporting points within ~20 nm; distance and bearing are from the airport reference point. Data via OpenAIP. Reference only — check the current VAC/AIP for procedures and whether a report is required.
Tall obstacles nearby
| Obstacle | Height AGL | Top (MSL) | Lit |
|---|---|---|---|
| Bridgewater Place | 367 ft | 125 ft | — |
| Sky Plaza | 348 ft | 243 ft | — |
| Pinnacle | 262 ft | 131 ft | — |
| Park Plaza Hotel | 253 ft | 164 ft | — |
| Cottingley Heights | 236 ft | 200 ft | — |
| Cottingley Towers | 236 ft | 210 ft | — |
| Obstacle | — | 59 ft | — |
| Wind Turbine | — | 56 ft | — |
Tallest obstacles within ~10 nm. Data via OpenAIP. Reference only — consult official charts.
Frequently asked questions
Where is Burdon Head Farm Airstrip located?
Burdon Head Farm Airstrip is closed located in United Kingdom.
Is the information on this page suitable for flight planning?
No. Burdon Head Farm Airstrip data here is for reference and training only — not for navigation. Always consult official sources and current charts before any flight.