Drum Farm (Sheriff Hall)
Daylight today(Aug 30, 2026, local time)
About 14h 1m of daylight. Civil twilight (dawn/dusk) approximates the FAA definition of night for logging and currency. Times are computed and approximate — verify with official sources.
Live traffic nearby
Aircraft currently within ~40 nm, from live ADS-B. Positions are approximately real-time — not for navigation.
Live ADS-B by adsb.lol & the OpenSky Network. Not for navigation.
Map
Runway centrelines, navaids and overlapping airspace. Tiles © OpenStreetMap contributors. Reference only — not for navigation.
Runways (0)
No runway data recorded for this airport.
Airspace in this area(5)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| SCOTTISH TMA 3 TMZ | Class D | TMZ | 6000 ft MSL | FL100 |
| SCOTTISH TMA 3 | Class D | TMA | 6000 ft MSL | FL195 |
| EDINBURGH CTA 4 | Class D | CTA | 3500 ft MSL | 6000 ft MSL |
| EDINBURGH CTR | Class D | CTR | GND | 6000 ft MSL |
| NSGA SCOTLAND | Special use | Gliding sector | FL100 | FL195 |
Approximate bounding-box match from OpenAIP · all United Kingdom airspace. Reference only — consult official charts for exact boundaries and status.
VFR reporting points nearby
| Point | Distance | Bearing | Reporting |
|---|---|---|---|
| ARTHUR´S SEAT | 2.8 nm | 323° | On request |
| MUSSELBURGH RACECOURSE | 3.4 nm | 045° | On request |
| HILLEND SKI SLOPE | 3.5 nm | 251° | On request |
| PENICUIK | 5.9 nm | 220° | On request |
| M8 JUNCTION 1 | 6.8 nm | 279° | On request |
| KIRKNEWTON | 10.4 nm | 264° | On request |
| M9 JUNCTION 1A | 10.7 nm | 286° | On request |
| FORTH ROAD BRIDGE | 11.5 nm | 301° | On request |
| KIRKCALDY HARBOUR | 12.5 nm | 354° | On request |
| WEST LINTON GOLF COURSE | 12.9 nm | 224° | On request |
Named VFR reporting points within ~20 nm; distance and bearing are from the airport reference point. Data via OpenAIP. Reference only — check the current VAC/AIP for procedures and whether a report is required.
Tall obstacles nearby
| Obstacle | Height AGL | Top (MSL) | Lit |
|---|---|---|---|
| Craigkelly Transmitter | 410 ft | 584 ft | — |
| Colinswell | 361 ft | 98 ft | — |
| Obstacle | 69 ft | 358 ft | — |
| Obstacle | 69 ft | 335 ft | — |
| Obstacle | — | 1,070 ft | — |
| Obstacle | — | 1,188 ft | — |
| Obstacle | — | 1,230 ft | — |
| Obstacle | — | 1,138 ft | — |
Tallest obstacles within ~10 nm. Data via OpenAIP. Reference only — consult official charts.
Frequently asked questions
Where is Drum Farm (Sheriff Hall) located?
Drum Farm (Sheriff Hall) is closed located in United Kingdom.
Is the information on this page suitable for flight planning?
No. Drum Farm (Sheriff Hall) data here is for reference and training only — not for navigation. Always consult official sources and current charts before any flight.