Woburn Park Airfield
Daylight today(Aug 30, 2026, local time)
About 13h 45m of daylight. Civil twilight (dawn/dusk) approximates the FAA definition of night for logging and currency. Times are computed and approximate — verify with official sources.
Live traffic nearby
Aircraft currently within ~40 nm, from live ADS-B. Positions are approximately real-time — not for navigation.
Live ADS-B by adsb.lol & the OpenSky Network. Not for navigation.
Map
Runway centrelines, navaids and overlapping airspace. Tiles © OpenStreetMap contributors. Reference only — not for navigation.
Runways (0)
No runway data recorded for this airport.
Airspace in this area(5)
| Name | Class | Type | Floor | Ceiling |
|---|---|---|---|---|
| LONDON TMA 3 | Class A | TMA | 3500 ft MSL | FL195 |
| LONDON TMA 8 | Class A | TMA | 5500 ft MSL | FL195 |
| LONDON TMA 19 | Class A | TMA | 5500 ft MSL | FL195 |
| LONDON LUTON CTA 5 | Class D | CTA | 3500 ft MSL | 5500 ft MSL |
| LONDON LUTON CTA 6 | Class D | CTA | 4500 ft MSL | 5500 ft MSL |
Approximate bounding-box match from OpenAIP · all United Kingdom airspace. Reference only — consult official charts for exact boundaries and status.
VFR reporting points nearby
| Point | Distance | Bearing | Reporting |
|---|---|---|---|
| WOBURN TOWN | 0.7 nm | 263° | On request |
| STEWARTBY BRICKWORKS | 5.8 nm | 032° | On request |
| PIRTON | 10 nm | 097° | On request |
| OFFLEY | 10.2 nm | 110° | On request |
| OLNEY TOWN | 10.4 nm | 339° | On request |
| LAKES | 11.3 nm | 196° | On request |
| M1 JUNCTION 9 | 12.3 nm | 147° | On request |
| HYDE | 12.4 nm | 136° | On request |
| KIMPTON HALL | 14.2 nm | 128° | On request |
| TERRI | 15.1 nm | 207° | On request |
Named VFR reporting points within ~20 nm; distance and bearing are from the airport reference point. Data via OpenAIP. Reference only — check the current VAC/AIP for procedures and whether a report is required.
Tall obstacles nearby
| Obstacle | Height AGL | Top (MSL) | Lit |
|---|---|---|---|
| Berryfields Wind Turbine | 489 ft | 236 ft | — |
| Obstacle | 164 ft | 318 ft | — |
| Obstacle | — | 394 ft | — |
| Obstacle | — | 312 ft | — |
| Obstacle | — | 289 ft | — |
| Obstacle | — | 282 ft | — |
| Millennium Country Park Turbine | — | 138 ft | — |
| Obstacle | — | 358 ft | — |
Tallest obstacles within ~10 nm. Data via OpenAIP. Reference only — consult official charts.
Frequently asked questions
Where is Woburn Park Airfield located?
Woburn Park Airfield is closed located in Milton Keynes, Buckinghamshire, United Kingdom.
Is the information on this page suitable for flight planning?
No. Woburn Park Airfield data here is for reference and training only — not for navigation. Always consult official sources and current charts before any flight.