Skip to content
Vincony — fast, managed web hosting for your next site
The Pilots Desk

Winds & temperatures aloft

The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).

Based on 190000Z. VALID 191200Z FOR USE 0900-1800Z. TEMPS NEG ABV 24000

Reference only — get a full official briefing before flight.

Stn3,0006,0009,00012,00018,00024,00030,00034,00039,000
BDL330°/25 +332090°/11 +303030°/11 +28410°/0 +5430°/0 +9040°/98 -2160°/133 -8170°/104 -6070°/155 -4
BGR300°/33 +302090°/9 +293020°/5 +28400°/0 0160°/99 +2270°/98 -4480°/93 -8480°/94 -5480°/64 -9
CAR300°/25 +282070°/6 +282050°/2 +27260°/0 +4400°/-1 +6060°/98 -7380°/63 -7480°/24 -2350°/64 -5
PWM320°/36 +313010°/11 +302090°/7 +28400°/0 +2070°/99 0160°/98 -3070°/183 -8080°/134 -7480°/85 -2
EMI360°/18 +312080°/16 +282050°/11 +28300°/0 +6330°/0 +7420°/-1 -8950°/93 -4360°/134 -4260°/135 -4
ACK310°/25 +273050°/14 +274020°/10 +27450°/0 +5470°/0 +9480°/-2 0470°/83 -4480°/54 -3480°/85 -4
BOS310°/27 +302080°/12 +293010°/9 +28430°/0 +5490°/0 +9080°/98 -2060°/183 -7480°/44 -5480°/15 -4
BML310°/33 +324050°/6 +314060°/5 +29380°/0 +1060°/99 +2190°/98 -5180°/123 -9080°/144 -7070°/135 0
ACY340°/15 +282060°/16 +283050°/11 +28380°/0 +6370°/0 +8490°/-1 -9260°/103 -4260°/184 -3170°/125 -4
ALB340°/27 +333040°/9 +313090°/7 +29390°/0 +4450°/-1 0490°/-2 -3250°/163 -9260°/104 -8160°/185 -3
BUF350°/16 +322050°/8 +323CALM/8 +31330°/0 +5380°/-1 0430°/-2 -3050°/93 -8070°/4 -7060°/65 -5
JFK330°/25 +302030°/12 +283090°/11 +28380°/0 +6370°/0 +9410°/-2 -1150°/173 -6160°/134 -4160°/195 -4
PLB340°/32 +333010°/6 +313070°/2 +31400°/0 +2110°/99 +3210°/98 -5870°/74 -1270°/174 -8270°/115 0
SYR340°/18 +323CALM/7 +313070°/7 +31380°/0 +3400°/-1 0440°/-2 -4940°/93 -9350°/124 -9360°/105 -4
CLE040°/14 +341050°/10 +322020°/11 +31220°/0 +6320°/0 +8440°/-1 -9060°/13 -5060°/24 -5050°/65 -4
CMH020°/8 +321030°/12 +302010°/12 +30200°/0 +7260°/0 +6320°/-1 -8150°/13 -4050°/94 -5050°/5 -4
CVG330°/7 +302040°/15 +292050°/12 +30240°/0 +7250°/0 +5210°/-1 -7130°/73 -3030°/84 -4140°/35 -3
AGC010°/12 +312030°/13 +302040°/10 +30260°/0 +7290°/0 +7380°/-1 -9050°/63 -4950°/84 -5950°/85 -4
AVP340°/21 +333020°/11 +303040°/13 +29330°/0 +6390°/0 +9460°/-2 -2350°/183 -7360°/154 -5360°/175 -5
PSB330°/2060°/12 +303CALM/11 +30270°/0 +7350°/0 +9410°/-2 -2060°/53 -6960°/94 -5960°/85 -4
ORF310°/13 +272050°/17 +272080°/12 +27300°/0 +7340°/0 +7310°/-1 -7230°/193 -1240°/134 -2140°/145 -4
RIC330°/22 +281080°/17 +282070°/11 +27290°/0 +7320°/0 +6330°/-1 -7930°/53 -2240°/164 -2250°/125 -4
ROA310°/22 +301080°/17 +281070°/13 +28180°/0 +7250°/0 +6220°/-1 -6020°/53 -2330°/174 -2230°/195 -4
CRW300°/6 +292010°/16 +292040°/12 +30260°/0 +6220°/0 +6220°/-1 -6030°/93 -3040°/14 -4950°/25 -5
EKN290°/2010°/14 +293030°/13 +29300°/0 +6250°/0 +6260°/-1 -7940°/83 -4950°/24 -5950°/85 -5

Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.