Winds & temperatures aloft
The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).
Based on 190000Z. VALID 191200Z FOR USE 0900-1800Z. TEMPS NEG ABV 24000
Reference only — get a full official briefing before flight.
| Stn | 3,000 | 6,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 34,000 | 39,000 |
|---|---|---|---|---|---|---|---|---|---|
| BDL | 330°/25 +332 | 090°/11 +303 | 030°/11 +28 | 410°/0 +5 | 430°/0 +9 | 040°/98 -2 | 160°/133 -8 | 170°/104 -6 | 070°/155 -4 |
| BGR | 300°/33 +302 | 090°/9 +293 | 020°/5 +28 | 400°/0 0 | 160°/99 +2 | 270°/98 -4 | 480°/93 -8 | 480°/94 -5 | 480°/64 -9 |
| CAR | 300°/25 +282 | 070°/6 +282 | 050°/2 +27 | 260°/0 +4 | 400°/-1 +6 | 060°/98 -7 | 380°/63 -7 | 480°/24 -2 | 350°/64 -5 |
| PWM | 320°/36 +313 | 010°/11 +302 | 090°/7 +28 | 400°/0 +2 | 070°/99 0 | 160°/98 -3 | 070°/183 -8 | 080°/134 -7 | 480°/85 -2 |
| EMI | 360°/18 +312 | 080°/16 +282 | 050°/11 +28 | 300°/0 +6 | 330°/0 +7 | 420°/-1 -8 | 950°/93 -4 | 360°/134 -4 | 260°/135 -4 |
| ACK | 310°/25 +273 | 050°/14 +274 | 020°/10 +27 | 450°/0 +5 | 470°/0 +9 | 480°/-2 0 | 470°/83 -4 | 480°/54 -3 | 480°/85 -4 |
| BOS | 310°/27 +302 | 080°/12 +293 | 010°/9 +28 | 430°/0 +5 | 490°/0 +9 | 080°/98 -2 | 060°/183 -7 | 480°/44 -5 | 480°/15 -4 |
| BML | 310°/33 +324 | 050°/6 +314 | 060°/5 +29 | 380°/0 +1 | 060°/99 +2 | 190°/98 -5 | 180°/123 -9 | 080°/144 -7 | 070°/135 0 |
| ACY | 340°/15 +282 | 060°/16 +283 | 050°/11 +28 | 380°/0 +6 | 370°/0 +8 | 490°/-1 -9 | 260°/103 -4 | 260°/184 -3 | 170°/125 -4 |
| ALB | 340°/27 +333 | 040°/9 +313 | 090°/7 +29 | 390°/0 +4 | 450°/-1 0 | 490°/-2 -3 | 250°/163 -9 | 260°/104 -8 | 160°/185 -3 |
| BUF | 350°/16 +322 | 050°/8 +323 | CALM/8 +31 | 330°/0 +5 | 380°/-1 0 | 430°/-2 -3 | 050°/93 -8 | 070°/4 -7 | 060°/65 -5 |
| JFK | 330°/25 +302 | 030°/12 +283 | 090°/11 +28 | 380°/0 +6 | 370°/0 +9 | 410°/-2 -1 | 150°/173 -6 | 160°/134 -4 | 160°/195 -4 |
| PLB | 340°/32 +333 | 010°/6 +313 | 070°/2 +31 | 400°/0 +2 | 110°/99 +3 | 210°/98 -5 | 870°/74 -1 | 270°/174 -8 | 270°/115 0 |
| SYR | 340°/18 +323 | CALM/7 +313 | 070°/7 +31 | 380°/0 +3 | 400°/-1 0 | 440°/-2 -4 | 940°/93 -9 | 350°/124 -9 | 360°/105 -4 |
| CLE | 040°/14 +341 | 050°/10 +322 | 020°/11 +31 | 220°/0 +6 | 320°/0 +8 | 440°/-1 -9 | 060°/13 -5 | 060°/24 -5 | 050°/65 -4 |
| CMH | 020°/8 +321 | 030°/12 +302 | 010°/12 +30 | 200°/0 +7 | 260°/0 +6 | 320°/-1 -8 | 150°/13 -4 | 050°/94 -5 | 050°/5 -4 |
| CVG | 330°/7 +302 | 040°/15 +292 | 050°/12 +30 | 240°/0 +7 | 250°/0 +5 | 210°/-1 -7 | 130°/73 -3 | 030°/84 -4 | 140°/35 -3 |
| AGC | 010°/12 +312 | 030°/13 +302 | 040°/10 +30 | 260°/0 +7 | 290°/0 +7 | 380°/-1 -9 | 050°/63 -4 | 950°/84 -5 | 950°/85 -4 |
| AVP | 340°/21 +333 | 020°/11 +303 | 040°/13 +29 | 330°/0 +6 | 390°/0 +9 | 460°/-2 -2 | 350°/183 -7 | 360°/154 -5 | 360°/175 -5 |
| PSB | 330°/2 | 060°/12 +303 | CALM/11 +30 | 270°/0 +7 | 350°/0 +9 | 410°/-2 -2 | 060°/53 -6 | 960°/94 -5 | 960°/85 -4 |
| ORF | 310°/13 +272 | 050°/17 +272 | 080°/12 +27 | 300°/0 +7 | 340°/0 +7 | 310°/-1 -7 | 230°/193 -1 | 240°/134 -2 | 140°/145 -4 |
| RIC | 330°/22 +281 | 080°/17 +282 | 070°/11 +27 | 290°/0 +7 | 320°/0 +6 | 330°/-1 -7 | 930°/53 -2 | 240°/164 -2 | 250°/125 -4 |
| ROA | 310°/22 +301 | 080°/17 +281 | 070°/13 +28 | 180°/0 +7 | 250°/0 +6 | 220°/-1 -6 | 020°/53 -2 | 330°/174 -2 | 230°/195 -4 |
| CRW | 300°/6 +292 | 010°/16 +292 | 040°/12 +30 | 260°/0 +6 | 220°/0 +6 | 220°/-1 -6 | 030°/93 -3 | 040°/14 -4 | 950°/25 -5 |
| EKN | 290°/2 | 010°/14 +293 | 030°/13 +29 | 300°/0 +6 | 250°/0 +6 | 260°/-1 -7 | 940°/83 -4 | 950°/24 -5 | 950°/85 -5 |
Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.