Winds & temperatures aloft
The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).
Based on 240000Z. VALID 241200Z FOR USE 0900-1800Z. TEMPS NEG ABV 24000
Reference only — get a full official briefing before flight.
| Stn | 3,000 | 6,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 34,000 | 39,000 |
|---|---|---|---|---|---|---|---|---|---|
| BDL | 320°/9 +320 | 080°/5 +330 | 050°/0 +1 | 060°/0 +6 | 150°/-2 0 | 190°/-3 -2 | 020°/4 -8 | 020°/5 -4 | 120°/35 -1 |
| BGR | 350°/16 +352 | 040°/3 +352 | 070°/1 +35 | 280°/0 +6 | 260°/-2 0 | 250°/-3 -3 | 120°/14 -7 | 120°/5 -2 | 300°/75 -2 |
| CAR | 350°/18 +362 | CALM/2 +362 | 030°/1 +36 | 250°/0 +6 | 290°/-2 0 | 310°/-3 -2 | 230°/4 -6 | 220°/75 -2 | 300°/95 -3 |
| PWM | 330°/12 +332 | 090°/5 +342 | 080°/1 +35 | 240°/0 +6 | 230°/-2 0 | 220°/-3 -2 | 420°/14 -8 | 010°/135 -4 | 110°/5 -2 |
| EMI | 110°/7 +120 | 060°/3 +50 | 050°/2 +36 | 050°/0 +1 | 120°/-1 +8 | 200°/-3 0 | 220°/54 -4 | 420°/85 0 | 430°/25 -3 |
| ACK | 350°/19 +362 | 070°/5 +362 | 080°/1 +36 | 240°/0 +6 | 260°/-1 +9 | 280°/-3 -2 | 120°/84 -7 | 020°/85 -3 | 320°/145 -2 |
| BOS | 320°/12 +342 | 020°/5 +352 | 040°/1 +35 | 190°/0 +6 | 220°/-2 0 | 250°/-3 -2 | 220°/24 -8 | 120°/5 -4 | 910°/65 -2 |
| BML | 330°/13 +332 | 020°/4 +332 | 030°/0 +35 | 220°/0 +5 | 170°/-2 0 | 150°/-3 -2 | 110°/164 -8 | 210°/45 -4 | 410°/15 -1 |
| ACY | 070°/7 +110 | 090°/5 +110 | 060°/1 +27 | 050°/0 +2 | 120°/-1 +8 | 180°/-3 -1 | 020°/44 -5 | 120°/65 -1 | 220°/65 -2 |
| ALB | 320°/8 +290 | 090°/5 +250 | 060°/0 +99 | CALM/0 +5 | 100°/-2 0 | 140°/-3 -3 | 110°/64 -8 | 220°/25 -3 | 430°/5 -1 |
| BUF | 240°/8 +990 | CALM/4 +30 | 070°/3 +1 | 110°/0 +3 | 190°/-1 +8 | 230°/-3 -1 | 140°/114 -3 | 150°/104 -9 | 050°/135 -3 |
| JFK | LV +990 | CALM/5 +120 | 060°/0 +99 | CALM/0 +4 | 140°/-1 +9 | 180°/-3 -1 | 920°/54 -7 | 020°/65 -2 | 220°/75 -2 |
| PLB | 310°/6 +301 | 030°/4 +311 | 030°/0 +34 | 120°/0 +5 | 130°/-2 +1 | 090°/-3 -3 | 100°/94 -8 | 110°/25 -3 | 120°/145 -1 |
| SYR | 240°/5 +990 | CALM/5 +990 | CALM/1 +1 | 080°/0 +4 | 110°/-2 0 | 150°/-3 -2 | 420°/84 -5 | 030°/175 0 | 040°/115 -2 |
| CLE | 150°/6 +20 | 080°/6 +21 | 020°/4 +1 | 100°/0 +2 | 250°/-1 +6 | 490°/-2 -6 | 170°/173 -8 | 180°/114 -8 | 470°/35 -5 |
| CMH | 110°/5 +21 | CALM/7 +361 | CALM/4 +35 | 110°/0 +1 | 280°/-1 +4 | 010°/98 -4 | 170°/143 -8 | 070°/134 -7 | 460°/95 -5 |
| CVG | 110°/9 +990 | CALM/10 +30 | 050°/5 +1 | 060°/0 0 | 280°/-1 +2 | 410°/-2 -2 | 050°/153 -7 | 460°/14 -8 | 450°/75 -6 |
| AGC | LV +990 | CALM/4 +360 | 050°/4 +36 | 070°/0 +2 | 150°/-1 +7 | 290°/-2 -9 | 040°/164 -2 | 050°/194 -7 | 060°/185 -3 |
| AVP | LV +990 | CALM/4 +990 | CALM/1 +99 | CALM/0 +3 | 120°/-1 +9 | 180°/-3 -2 | 220°/54 -5 | 330°/25 0 | 430°/35 -2 |
| PSB | 160°/0 | 060°/4 +990 | CALM/3 +36 | 070°/0 +2 | 160°/-1 +8 | 200°/-3 -1 | 420°/94 -3 | 030°/164 -9 | 040°/115 -3 |
| ORF | 080°/18 +40 | 070°/5 +70 | 070°/3 +7 | 060°/0 +1 | 090°/-1 +6 | 120°/-2 -9 | 110°/64 -5 | 210°/94 -9 | 030°/24 -9 |
| RIC | 090°/13 +70 | 050°/5 +40 | 060°/4 +3 | 050°/0 0 | 100°/-1 +6 | 140°/-2 -9 | 420°/24 -5 | 020°/164 -9 | 230°/55 0 |
| ROA | 100°/12 +50 | 050°/4 +360 | 090°/4 +36 | 070°/0 0 | 110°/-1 +6 | 270°/-2 -8 | 050°/104 -1 | 060°/194 -6 | 050°/195 -2 |
| CRW | 180°/11 +990 | CALM/6 +350 | 090°/4 +35 | 110°/0 +1 | 180°/-1 +5 | 450°/-2 -6 | 170°/153 -8 | 070°/194 -7 | 070°/115 -4 |
| EKN | 990°/0 | CALM/3 +350 | 070°/4 +34 | 060°/0 +1 | 130°/-1 +6 | 280°/-2 -8 | 040°/164 -2 | 060°/134 -7 | 060°/165 -3 |
Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.