Winds & temperatures aloft
The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).
Based on 191800Z. VALID 200600Z FOR USE 0300-1200Z. TEMPS NEG ABV 24000
Reference only — get a full official briefing before flight.
| Stn | 3,000 | 6,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 34,000 | 39,000 |
|---|---|---|---|---|---|---|---|---|---|
| BIH | 990°/0 | — | CALM/18 +14 | 080°/1 +1 | 180°/0 +5 | 150°/-1 -5 | 210°/182 -9 | 020°/103 -9 | 010°/175 -1 |
| BLH | 240°/9 +200 | 060°/24 +990 | CALM/15 +5 | 120°/0 +8 | 100°/0 +4 | 130°/-1 -4 | 220°/133 0 | 030°/114 0 | 220°/165 -1 |
| FAT | 340°/11 +990 | CALM/21 +180 | 070°/15 +17 | 100°/0 +9 | 170°/0 +4 | 220°/-1 -5 | 220°/162 -8 | 120°/183 -9 | 920°/35 0 |
| FOT | 030°/6 +180 | 050°/20 +171 | 020°/14 +17 | 160°/0 +8 | 280°/0 +8 | 350°/-1 -8 | 960°/93 -1 | 070°/4 -1 | 160°/85 -1 |
| ONT | 260°/5 +261 | 020°/21 +230 | 070°/15 +15 | 070°/0 +9 | 110°/0 +5 | 150°/-1 -4 | 110°/42 -9 | 010°/63 -9 | 310°/195 -1 |
| RBL | 170°/10 +990 | CALM/21 +191 | 020°/16 +18 | 210°/0 +9 | 310°/0 +7 | 460°/-1 -7 | 060°/3 0 | 060°/4 0 | 150°/95 -1 |
| SAC | 180°/5 +200 | 090°/20 +191 | 050°/15 +16 | 180°/0 +9 | 290°/0 +5 | 370°/-1 -5 | 940°/82 -9 | 950°/3 -9 | 150°/5 0 |
| SAN | 300°/9 +261 | 010°/20 +210 | 070°/15 +99 | CALM/0 +9 | 060°/0 +5 | 120°/-1 -4 | 310°/112 -9 | 210°/164 0 | 110°/165 -2 |
| SBA | 320°/5 +990 | CALM/21 +140 | 050°/15 +18 | 080°/0 +9 | 150°/0 +4 | 200°/-1 -5 | 410°/82 -9 | 320°/13 -8 | 500°/65 0 |
| SFO | 220°/8 +191 | CALM/21 +181 | 070°/15 +16 | 250°/0 +9 | 310°/0 +6 | 400°/-1 -6 | 950°/3 0 | 950°/33 -9 | 140°/95 0 |
| SIY | 990°/0 | CALM/20 +161 | CALM/15 +18 | 220°/0 +9 | 290°/0 +7 | 400°/-1 -8 | 060°/13 -1 | 160°/84 0 | 270°/5 -2 |
| WJF | 280°/1 | 040°/21 +231 | 030°/15 +17 | 100°/1 0 | 110°/0 +4 | 160°/-1 -5 | 310°/62 -9 | 110°/63 -9 | 010°/95 -1 |
| AST | 050°/12 +990 | CALM/16 +230 | 070°/12 +23 | 090°/0 +7 | 150°/0 +9 | 240°/-2 -2 | 350°/93 -5 | 370°/84 -3 | 310°/95 -2 |
| IMB | — | 170°/0 | 070°/16 +21 | 230°/0 +9 | 350°/0 +8 | 420°/-1 -9 | 370°/43 -2 | 480°/64 0 | 080°/135 -2 |
| LKV | — | 990°/0 | CALM/17 +19 | 200°/1 0 | 310°/0 +7 | 460°/-1 -8 | 250°/83 0 | 260°/4 0 | 360°/35 -1 |
| OTH | 050°/14 +990 | CALM/19 +211 | 050°/13 +20 | 220°/0 +8 | 310°/0 +8 | 380°/-1 -9 | 170°/83 -2 | 290°/24 -1 | 280°/55 -3 |
| PDX | 020°/5 +240 | 070°/18 +231 | 060°/13 +22 | 170°/0 +7 | 230°/0 +9 | 360°/-2 0 | 360°/53 -5 | 380°/84 -1 | 400°/75 -4 |
| RDM | 050°/0 | 060°/19 +160 | 080°/14 +20 | 230°/0 +8 | 350°/0 +8 | 400°/-1 -9 | 370°/33 -2 | 380°/54 -1 | 480°/25 -2 |
| GEG | 280°/0 | 050°/17 +270 | 080°/10 +26 | 220°/0 +6 | 310°/0 +9 | 370°/-2 -2 | 080°/103 -5 | 090°/194 -2 | 120°/155 -2 |
| SEA | 020°/10 +990 | CALM/15 +240 | 060°/11 +24 | 130°/0 +6 | 170°/0 +9 | 200°/-2 -2 | 450°/13 -6 | 470°/64 -4 | 430°/95 -2 |
| YKM | 360°/10 +990 | CALM/17 +241 | 020°/12 +24 | 210°/0 +7 | 300°/0 +9 | 380°/-2 -1 | 470°/23 -5 | 490°/34 -2 | 500°/85 -3 |
Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.