Skip to content
Vincony — fast, managed web hosting for your next site
The Pilots Desk

Winds & temperatures aloft

The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).

Based on 191800Z. VALID 200600Z FOR USE 0300-1200Z. TEMPS NEG ABV 24000

Reference only — get a full official briefing before flight.

Stn3,0006,0009,00012,00018,00024,00030,00034,00039,000
BIH990°/0CALM/18 +14080°/1 +1180°/0 +5150°/-1 -5210°/182 -9020°/103 -9010°/175 -1
BLH240°/9 +200060°/24 +990CALM/15 +5120°/0 +8100°/0 +4130°/-1 -4220°/133 0030°/114 0220°/165 -1
FAT340°/11 +990CALM/21 +180070°/15 +17100°/0 +9170°/0 +4220°/-1 -5220°/162 -8120°/183 -9920°/35 0
FOT030°/6 +180050°/20 +171020°/14 +17160°/0 +8280°/0 +8350°/-1 -8960°/93 -1070°/4 -1160°/85 -1
ONT260°/5 +261020°/21 +230070°/15 +15070°/0 +9110°/0 +5150°/-1 -4110°/42 -9010°/63 -9310°/195 -1
RBL170°/10 +990CALM/21 +191020°/16 +18210°/0 +9310°/0 +7460°/-1 -7060°/3 0060°/4 0150°/95 -1
SAC180°/5 +200090°/20 +191050°/15 +16180°/0 +9290°/0 +5370°/-1 -5940°/82 -9950°/3 -9150°/5 0
SAN300°/9 +261010°/20 +210070°/15 +99CALM/0 +9060°/0 +5120°/-1 -4310°/112 -9210°/164 0110°/165 -2
SBA320°/5 +990CALM/21 +140050°/15 +18080°/0 +9150°/0 +4200°/-1 -5410°/82 -9320°/13 -8500°/65 0
SFO220°/8 +191CALM/21 +181070°/15 +16250°/0 +9310°/0 +6400°/-1 -6950°/3 0950°/33 -9140°/95 0
SIY990°/0CALM/20 +161CALM/15 +18220°/0 +9290°/0 +7400°/-1 -8060°/13 -1160°/84 0270°/5 -2
WJF280°/1040°/21 +231030°/15 +17100°/1 0110°/0 +4160°/-1 -5310°/62 -9110°/63 -9010°/95 -1
AST050°/12 +990CALM/16 +230070°/12 +23090°/0 +7150°/0 +9240°/-2 -2350°/93 -5370°/84 -3310°/95 -2
IMB170°/0070°/16 +21230°/0 +9350°/0 +8420°/-1 -9370°/43 -2480°/64 0080°/135 -2
LKV990°/0CALM/17 +19200°/1 0310°/0 +7460°/-1 -8250°/83 0260°/4 0360°/35 -1
OTH050°/14 +990CALM/19 +211050°/13 +20220°/0 +8310°/0 +8380°/-1 -9170°/83 -2290°/24 -1280°/55 -3
PDX020°/5 +240070°/18 +231060°/13 +22170°/0 +7230°/0 +9360°/-2 0360°/53 -5380°/84 -1400°/75 -4
RDM050°/0060°/19 +160080°/14 +20230°/0 +8350°/0 +8400°/-1 -9370°/33 -2380°/54 -1480°/25 -2
GEG280°/0050°/17 +270080°/10 +26220°/0 +6310°/0 +9370°/-2 -2080°/103 -5090°/194 -2120°/155 -2
SEA020°/10 +990CALM/15 +240060°/11 +24130°/0 +6170°/0 +9200°/-2 -2450°/13 -6470°/64 -4430°/95 -2
YKM360°/10 +990CALM/17 +241020°/12 +24210°/0 +7300°/0 +9380°/-2 -1470°/23 -5490°/34 -2500°/85 -3

Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.