Winds & temperatures aloft
The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).
Based on 241200Z. VALID 250000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000
Reference only — get a full official briefing before flight.
| Stn | 3,000 | 6,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 34,000 | 39,000 |
|---|---|---|---|---|---|---|---|---|---|
| BHM | 070°/14 +91 | 070°/10 +990 | CALM/6 +3 | 120°/0 +4 | 250°/0 +7 | 280°/-2 0 | 030°/153 -6 | 430°/84 -6 | 430°/95 -6 |
| HSV | 080°/8 +91 | 050°/8 +50 | 070°/7 +3 | 130°/0 +4 | 240°/0 +7 | 290°/-2 0 | 030°/143 -6 | 330°/84 -7 | 440°/5 -6 |
| MGM | 060°/17 +81 | 070°/11 +80 | 090°/7 +4 | 080°/0 +4 | 260°/0 +7 | 280°/-2 0 | 030°/143 -5 | 040°/114 -6 | 440°/15 -6 |
| MOB | 050°/19 +81 | 090°/11 +71 | 020°/9 +4 | 100°/0 +6 | 220°/0 +6 | 230°/-1 -9 | 020°/193 -5 | 030°/114 -5 | 330°/5 -6 |
| FSM | 130°/14 +150 | 060°/13 +160 | 070°/8 +18 | 110°/0 +4 | 120°/0 +7 | 180°/-1 -9 | 020°/143 -6 | 020°/114 -6 | 130°/105 -6 |
| LIT | 110°/10 +140 | 060°/11 +100 | 090°/9 +8 | 050°/0 +5 | 090°/0 +6 | 140°/-1 -9 | 910°/93 -7 | 320°/114 -6 | 920°/85 -5 |
| LCH | 080°/12 +71 | 050°/10 +61 | 010°/9 +23 | 050°/0 +7 | 070°/0 +5 | CALM/-1 -8 | 200°/183 -5 | 210°/174 -5 | 940°/95 -3 |
| MSY | 050°/16 +62 | CALM/11 +61 | 040°/10 +1 | 120°/0 +6 | 170°/0 +6 | 160°/-1 -9 | 020°/143 -5 | 410°/94 -5 | 130°/25 -5 |
| SHV | 110°/7 +990 | CALM/12 +80 | 090°/8 +11 | 060°/0 +5 | CALM/0 +6 | 060°/-1 -9 | 010°/183 -6 | 420°/4 -6 | 230°/155 -4 |
| JAN | 080°/12 +71 | 030°/10 +50 | 080°/8 +2 | 080°/0 +5 | 150°/0 +6 | 210°/-1 -9 | 420°/43 -6 | 120°/54 -6 | 020°/55 -5 |
| GAG | 170°/1 | 080°/12 +192 | CALM/7 +19 | 190°/0 +4 | 330°/0 +9 | 050°/98 -1 | 150°/13 -7 | 150°/84 -8 | 240°/95 -3 |
| OKC | 150°/16 +181 | 080°/14 +191 | 090°/9 +20 | 200°/0 +3 | 220°/0 +7 | 350°/-2 0 | 230°/53 -6 | 240°/14 -6 | 440°/35 -4 |
| TUL | 150°/14 +171 | 030°/13 +201 | 060°/8 +20 | 190°/0 +3 | 200°/0 +7 | 270°/-2 0 | 430°/3 -6 | 420°/74 -6 | 430°/35 -6 |
| BNA | LV +100 | 060°/8 +40 | 070°/6 +2 | 120°/0 +3 | 210°/0 +8 | 290°/-2 -1 | 430°/43 -6 | 330°/84 -7 | 430°/55 -5 |
| MEM | 140°/8 +990 | CALM/10 +50 | 060°/8 +2 | 090°/0 +4 | 180°/0 +7 | 270°/-1 -9 | 220°/43 -7 | 020°/54 -6 | 120°/85 -5 |
| TRI | 020°/0 | 060°/7 +40 | 070°/5 +36 | 100°/0 0 | 300°/-1 +1 | 070°/98 -1 | 050°/193 -8 | 060°/104 -8 | 050°/105 -4 |
| TYS | 060°/8 +70 | 080°/8 +70 | 050°/6 +2 | 070°/0 +1 | 310°/-1 0 | 430°/-2 -1 | 040°/163 -7 | 050°/164 -8 | 040°/175 -5 |
| ABI | 150°/1 | 080°/12 +172 | 010°/9 +18 | 170°/0 +6 | 250°/0 +7 | 410°/-2 0 | 140°/73 -6 | 040°/44 -7 | 360°/25 -2 |
| AMA | 160°/2 | — | 040°/7 +20 | 140°/0 +4 | 340°/-1 +1 | 380°/-2 -1 | 040°/93 -7 | 060°/4 -9 | 260°/65 -2 |
| BRO | 110°/21 +110 | 090°/15 +130 | 080°/10 +17 | 090°/0 +5 | 130°/0 +5 | 160°/-1 -8 | 110°/43 -4 | 040°/174 -1 | 060°/155 -1 |
| CLL | 140°/14 +151 | CALM/13 +121 | 020°/9 +15 | 090°/0 +5 | 140°/0 +6 | 150°/-1 -8 | 120°/3 -6 | 420°/64 -5 | 160°/115 -2 |
| CRP | 120°/20 +121 | 020°/14 +141 | 020°/10 +16 | 120°/0 +5 | 140°/0 +5 | 170°/-1 -8 | 010°/73 -5 | 440°/24 -3 | 060°/195 -1 |
| DAL | 130°/12 +171 | 040°/15 +161 | 040°/9 +17 | 140°/0 +4 | 170°/0 +6 | 210°/-1 -9 | 120°/43 -6 | 220°/84 -6 | 040°/185 -3 |
| DRT | 140°/20 +142 | 090°/13 +172 | 050°/9 +18 | 060°/0 +6 | 230°/0 +7 | 350°/-1 -9 | 940°/23 -6 | 250°/44 -5 | 370°/65 -1 |
| ELP | 170°/2 | — | CALM/11 +17 | 200°/0 +4 | 310°/-1 +1 | 360°/-2 -2 | 240°/63 -6 | 150°/74 -7 | 260°/15 -2 |
| HOU | 110°/14 +91 | 030°/13 +91 | 020°/8 +18 | 070°/0 +6 | 080°/0 +5 | 090°/-1 -8 | 310°/23 -5 | 020°/134 -4 | 260°/125 -2 |
| INK | 150°/2 | 090°/14 +161 | 050°/11 +20 | 150°/0 +5 | 350°/-1 0 | 460°/-2 -2 | 060°/63 -7 | 060°/44 -6 | 260°/85 -1 |
| LBB | 170°/2 | 060°/12 +172 | 030°/7 +19 | 130°/0 +6 | 330°/-1 0 | 490°/-2 -1 | 050°/33 -6 | 050°/74 -8 | 260°/45 -2 |
| LRD | 140°/27 +162 | 060°/13 +152 | 010°/9 +16 | 110°/0 +5 | 180°/0 +5 | 240°/-1 -9 | 920°/83 -5 | 350°/54 -3 | 470°/55 -1 |
| MRF | — | 180°/1 | 020°/13 +20 | 110°/0 +6 | 270°/-1 0 | 430°/-2 -2 | 050°/93 -7 | 060°/44 -6 | 270°/45 -1 |
| PSX | 120°/17 +111 | 060°/14 +101 | 010°/9 +16 | 080°/0 +5 | 110°/0 +5 | 130°/-1 -8 | 210°/43 -5 | 030°/134 -4 | 160°/185 -2 |
| SAT | 130°/22 +141 | CALM/12 +151 | 040°/10 +19 | 090°/0 +4 | 170°/0 +5 | 220°/-1 -8 | 020°/53 -5 | 340°/64 -4 | 470°/25 -1 |
| SPS | 150°/17 +181 | 070°/14 +182 | 020°/9 +18 | 240°/0 +4 | 220°/0 +7 | 360°/-2 0 | 140°/3 -6 | 140°/34 -6 | 450°/35 -3 |
| T01 | 090°/16 +72 | 010°/12 +60 | 090°/10 +12 | 050°/0 +7 | 060°/0 +5 | CALM/-1 -8 | 200°/173 -4 | 320°/134 -4 | 360°/155 -2 |
| T06 | 070°/18 +52 | 020°/11 +51 | 040°/11 +4 | 130°/0 +7 | 170°/0 +5 | 140°/-1 -8 | 020°/103 -4 | 210°/94 -4 | 050°/5 -3 |
| T07 | 060°/22 +71 | 070°/13 +71 | 070°/10 +5 | 130°/0 +6 | 280°/0 +6 | 240°/-1 -9 | 130°/43 -4 | 130°/144 -5 | 330°/45 -4 |
| 4J3 | 050°/26 +72 | 020°/11 +61 | 090°/7 +5 | 220°/0 +4 | 330°/0 +7 | 370°/-2 0 | 140°/33 -6 | 140°/64 -5 | 330°/15 -3 |
| H51 | 100°/16 +81 | 060°/13 +91 | 010°/11 +12 | 090°/0 +7 | CALM/0 +5 | 100°/-1 -8 | 300°/193 -4 | 240°/124 -2 | 260°/125 -1 |
| H52 | 060°/21 +51 | 070°/12 +51 | 080°/11 +4 | 190°/0 +7 | 290°/0 +5 | 230°/-1 -8 | 120°/83 -4 | 430°/64 -3 | 170°/65 -2 |
| H61 | 050°/21 +71 | 070°/11 +52 | 020°/8 +4 | 210°/0 +3 | 270°/0 +8 | 480°/-2 -1 | 250°/3 -4 | 120°/194 -3 | 020°/145 -1 |
Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.