Skip to content
The Pilots Desk

Winds & temperatures aloft

The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).

Based on 241200Z. VALID 250000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000

Reference only — get a full official briefing before flight.

Stn3,0006,0009,00012,00018,00024,00030,00034,00039,000
BHM070°/14 +91070°/10 +990CALM/6 +3120°/0 +4250°/0 +7280°/-2 0030°/153 -6430°/84 -6430°/95 -6
HSV080°/8 +91050°/8 +50070°/7 +3130°/0 +4240°/0 +7290°/-2 0030°/143 -6330°/84 -7440°/5 -6
MGM060°/17 +81070°/11 +80090°/7 +4080°/0 +4260°/0 +7280°/-2 0030°/143 -5040°/114 -6440°/15 -6
MOB050°/19 +81090°/11 +71020°/9 +4100°/0 +6220°/0 +6230°/-1 -9020°/193 -5030°/114 -5330°/5 -6
FSM130°/14 +150060°/13 +160070°/8 +18110°/0 +4120°/0 +7180°/-1 -9020°/143 -6020°/114 -6130°/105 -6
LIT110°/10 +140060°/11 +100090°/9 +8050°/0 +5090°/0 +6140°/-1 -9910°/93 -7320°/114 -6920°/85 -5
LCH080°/12 +71050°/10 +61010°/9 +23050°/0 +7070°/0 +5CALM/-1 -8200°/183 -5210°/174 -5940°/95 -3
MSY050°/16 +62CALM/11 +61040°/10 +1120°/0 +6170°/0 +6160°/-1 -9020°/143 -5410°/94 -5130°/25 -5
SHV110°/7 +990CALM/12 +80090°/8 +11060°/0 +5CALM/0 +6060°/-1 -9010°/183 -6420°/4 -6230°/155 -4
JAN080°/12 +71030°/10 +50080°/8 +2080°/0 +5150°/0 +6210°/-1 -9420°/43 -6120°/54 -6020°/55 -5
GAG170°/1080°/12 +192CALM/7 +19190°/0 +4330°/0 +9050°/98 -1150°/13 -7150°/84 -8240°/95 -3
OKC150°/16 +181080°/14 +191090°/9 +20200°/0 +3220°/0 +7350°/-2 0230°/53 -6240°/14 -6440°/35 -4
TUL150°/14 +171030°/13 +201060°/8 +20190°/0 +3200°/0 +7270°/-2 0430°/3 -6420°/74 -6430°/35 -6
BNALV +100060°/8 +40070°/6 +2120°/0 +3210°/0 +8290°/-2 -1430°/43 -6330°/84 -7430°/55 -5
MEM140°/8 +990CALM/10 +50060°/8 +2090°/0 +4180°/0 +7270°/-1 -9220°/43 -7020°/54 -6120°/85 -5
TRI020°/0060°/7 +40070°/5 +36100°/0 0300°/-1 +1070°/98 -1050°/193 -8060°/104 -8050°/105 -4
TYS060°/8 +70080°/8 +70050°/6 +2070°/0 +1310°/-1 0430°/-2 -1040°/163 -7050°/164 -8040°/175 -5
ABI150°/1080°/12 +172010°/9 +18170°/0 +6250°/0 +7410°/-2 0140°/73 -6040°/44 -7360°/25 -2
AMA160°/2—040°/7 +20140°/0 +4340°/-1 +1380°/-2 -1040°/93 -7060°/4 -9260°/65 -2
BRO110°/21 +110090°/15 +130080°/10 +17090°/0 +5130°/0 +5160°/-1 -8110°/43 -4040°/174 -1060°/155 -1
CLL140°/14 +151CALM/13 +121020°/9 +15090°/0 +5140°/0 +6150°/-1 -8120°/3 -6420°/64 -5160°/115 -2
CRP120°/20 +121020°/14 +141020°/10 +16120°/0 +5140°/0 +5170°/-1 -8010°/73 -5440°/24 -3060°/195 -1
DAL130°/12 +171040°/15 +161040°/9 +17140°/0 +4170°/0 +6210°/-1 -9120°/43 -6220°/84 -6040°/185 -3
DRT140°/20 +142090°/13 +172050°/9 +18060°/0 +6230°/0 +7350°/-1 -9940°/23 -6250°/44 -5370°/65 -1
ELP170°/2—CALM/11 +17200°/0 +4310°/-1 +1360°/-2 -2240°/63 -6150°/74 -7260°/15 -2
HOU110°/14 +91030°/13 +91020°/8 +18070°/0 +6080°/0 +5090°/-1 -8310°/23 -5020°/134 -4260°/125 -2
INK150°/2090°/14 +161050°/11 +20150°/0 +5350°/-1 0460°/-2 -2060°/63 -7060°/44 -6260°/85 -1
LBB170°/2060°/12 +172030°/7 +19130°/0 +6330°/-1 0490°/-2 -1050°/33 -6050°/74 -8260°/45 -2
LRD140°/27 +162060°/13 +152010°/9 +16110°/0 +5180°/0 +5240°/-1 -9920°/83 -5350°/54 -3470°/55 -1
MRF—180°/1020°/13 +20110°/0 +6270°/-1 0430°/-2 -2050°/93 -7060°/44 -6270°/45 -1
PSX120°/17 +111060°/14 +101010°/9 +16080°/0 +5110°/0 +5130°/-1 -8210°/43 -5030°/134 -4160°/185 -2
SAT130°/22 +141CALM/12 +151040°/10 +19090°/0 +4170°/0 +5220°/-1 -8020°/53 -5340°/64 -4470°/25 -1
SPS150°/17 +181070°/14 +182020°/9 +18240°/0 +4220°/0 +7360°/-2 0140°/3 -6140°/34 -6450°/35 -3
T01090°/16 +72010°/12 +60090°/10 +12050°/0 +7060°/0 +5CALM/-1 -8200°/173 -4320°/134 -4360°/155 -2
T06070°/18 +52020°/11 +51040°/11 +4130°/0 +7170°/0 +5140°/-1 -8020°/103 -4210°/94 -4050°/5 -3
T07060°/22 +71070°/13 +71070°/10 +5130°/0 +6280°/0 +6240°/-1 -9130°/43 -4130°/144 -5330°/45 -4
4J3050°/26 +72020°/11 +61090°/7 +5220°/0 +4330°/0 +7370°/-2 0140°/33 -6140°/64 -5330°/15 -3
H51100°/16 +81060°/13 +91010°/11 +12090°/0 +7CALM/0 +5100°/-1 -8300°/193 -4240°/124 -2260°/125 -1
H52060°/21 +51070°/12 +51080°/11 +4190°/0 +7290°/0 +5230°/-1 -8120°/83 -4430°/64 -3170°/65 -2
H61050°/21 +71070°/11 +52020°/8 +4210°/0 +3270°/0 +8480°/-2 -1250°/3 -4120°/194 -3020°/145 -1

Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.