Winds & temperatures aloft
The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).
Based on 181200Z. VALID 190000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000
Reference only — get a full official briefing before flight.
| Stn | 3,000 | 6,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 34,000 | 39,000 |
|---|---|---|---|---|---|---|---|---|---|
| BHM | 310°/8 +311 | CALM/17 +341 | 050°/13 +36 | 140°/0 +7 | 140°/0 +6 | CALM/-1 -5 | CALM/53 0 | 010°/114 0 | CALM/55 -3 |
| HSV | 290°/10 +331 | CALM/17 +331 | 050°/14 +34 | 170°/0 +7 | 110°/0 +6 | CALM/-1 -5 | 410°/13 0 | 210°/74 0 | 310°/125 -3 |
| MGM | 280°/8 +331 | 040°/17 +11 | 080°/12 +1 | 150°/0 +7 | 140°/0 +6 | 050°/-1 -6 | 300°/183 -1 | 310°/134 -1 | 310°/195 -3 |
| MOB | 360°/8 +350 | 090°/18 +12 | CALM/12 +2 | 220°/0 +6 | 200°/0 +6 | 060°/-1 -6 | 900°/53 0 | 100°/184 -1 | 010°/25 -4 |
| FSM | 200°/9 +221 | CALM/19 +251 | 070°/12 +27 | 180°/0 +8 | 050°/0 +5 | 060°/-1 -7 | 500°/83 -2 | 210°/124 -2 | 310°/195 -1 |
| LIT | 230°/8 +250 | 080°/18 +271 | 060°/14 +27 | 180°/0 +8 | 070°/0 +7 | 090°/-1 -7 | 010°/13 -2 | 310°/64 -1 | 220°/105 -1 |
| LCH | 240°/6 +310 | 070°/20 +990 | CALM/14 +27 | 060°/0 +7 | 100°/0 +6 | 100°/-1 -7 | 210°/23 -3 | 310°/54 -4 | 500°/75 -4 |
| MSY | 320°/9 +11 | 030°/18 +361 | 090°/13 +36 | 180°/0 +7 | 200°/0 +6 | 120°/-1 -6 | CALM/73 -1 | 020°/14 -1 | 310°/165 -4 |
| SHV | 210°/7 +261 | 010°/20 +271 | 070°/14 +26 | 190°/0 +7 | 100°/0 +6 | 080°/-1 -8 | 010°/123 -3 | 100°/194 -4 | 010°/15 -3 |
| JAN | 280°/5 +350 | 080°/19 +321 | 040°/14 +32 | 130°/0 +7 | 130°/0 +7 | 070°/-1 -8 | 310°/183 -1 | 320°/134 0 | 020°/145 -3 |
| GAG | 160°/0 | 080°/23 +160 | 070°/14 +36 | 090°/0 +7 | 070°/0 +4 | 110°/-1 -5 | 100°/153 -2 | 210°/114 -1 | 120°/105 0 |
| OKC | 180°/16 +191 | 070°/19 +241 | 060°/13 +24 | 170°/0 +7 | CALM/0 +4 | CALM/-1 -5 | 500°/63 -2 | 100°/194 -2 | 310°/195 0 |
| TUL | 200°/15 +201 | 050°/18 +261 | 050°/12 +27 | 170°/0 +7 | CALM/0 +4 | 050°/-1 -6 | 400°/73 -2 | 110°/124 -1 | 310°/145 0 |
| BNA | 280°/13 +312 | CALM/18 +312 | 030°/12 +32 | 250°/0 +7 | 120°/0 +5 | 060°/-1 -6 | CALM/73 -1 | 300°/194 -1 | 300°/75 -1 |
| MEM | 250°/8 +260 | 080°/18 +292 | CALM/14 +30 | 210°/0 +8 | 080°/0 +7 | 070°/-1 -6 | 300°/163 -1 | 910°/34 -1 | 010°/75 -2 |
| TRI | 290°/1 | 070°/17 +311 | 080°/12 +33 | 220°/0 +7 | 240°/0 +4 | 210°/-1 -5 | 110°/163 0 | 210°/144 -1 | 910°/95 -3 |
| TYS | 240°/5 +311 | 050°/17 +311 | 040°/12 +31 | 150°/0 +7 | 140°/0 +5 | 160°/-1 -5 | 410°/83 0 | 010°/164 0 | 110°/145 -3 |
| ABI | 180°/1 | 080°/19 +211 | CALM/13 +24 | 120°/0 +8 | 090°/0 +6 | 070°/-1 -5 | 900°/3 -1 | 100°/164 -2 | CALM/95 -3 |
| AMA | 160°/1 | — | CALM/14 +99 | CALM/0 +7 | 110°/0 +5 | 160°/-1 -4 | 900°/93 -1 | 100°/184 -2 | 220°/115 0 |
| BRO | 170°/16 +151 | 060°/20 +151 | 040°/15 +15 | 090°/0 +8 | 120°/0 +5 | 050°/-1 -6 | 200°/83 -2 | 110°/144 -2 | 410°/25 -4 |
| CLL | 170°/14 +211 | 040°/21 +211 | 060°/14 +21 | 180°/0 +8 | 140°/0 +5 | 080°/-1 -7 | CALM/73 -3 | 900°/64 -3 | CALM/65 -5 |
| CRP | 160°/19 +181 | 040°/21 +191 | 030°/15 +20 | 110°/0 +9 | 100°/0 +5 | 060°/-1 -6 | 200°/53 -2 | 310°/4 -3 | 310°/115 -5 |
| DAL | 190°/15 +191 | 050°/19 +212 | CALM/14 +22 | 210°/0 +8 | 120°/0 +6 | 070°/-1 -6 | 900°/3 -2 | 300°/74 -3 | 110°/175 -3 |
| DRT | 150°/14 +170 | 090°/21 +220 | 080°/14 +23 | 180°/0 +8 | 170°/0 +6 | 120°/-1 -7 | 010°/63 -2 | 220°/14 -2 | 220°/75 -5 |
| ELP | 240°/0 | — | 060°/15 +99 | CALM/0 +9 | 050°/0 +5 | 110°/-1 -5 | 010°/163 -1 | 110°/134 -1 | 420°/25 -4 |
| HOU | 190°/9 +210 | 090°/21 +200 | 090°/14 +22 | 100°/0 +8 | CALM/0 +6 | 080°/-1 -6 | 100°/93 -3 | 300°/94 -3 | 210°/35 -6 |
| INK | 180°/1 | 020°/22 +200 | 070°/14 +27 | 070°/0 +8 | 050°/0 +6 | 080°/-1 -5 | 010°/3 -1 | 010°/4 -2 | 310°/55 -5 |
| LBB | 180°/1 | 020°/23 +191 | 020°/14 +26 | 070°/0 +8 | 060°/0 +5 | 100°/-1 -5 | 910°/63 -1 | 920°/14 -1 | 310°/185 -3 |
| LRD | 150°/19 +151 | 090°/20 +191 | 080°/15 +19 | 130°/0 +9 | 130°/0 +5 | 080°/-1 -6 | 100°/83 -1 | 910°/34 -3 | 320°/115 -5 |
| MRF | — | 190°/1 | 010°/15 +24 | 090°/0 +8 | 170°/0 +6 | 190°/-1 -6 | 110°/53 -1 | 010°/44 -2 | 910°/5 -5 |
| PSX | 180°/10 +191 | 010°/21 +201 | CALM/15 +21 | 120°/0 +8 | 070°/0 +6 | 060°/-1 -6 | 100°/63 -3 | 310°/14 -3 | 110°/5 -5 |
| SAT | 150°/18 +181 | 040°/19 +212 | CALM/15 +20 | 160°/0 +9 | 150°/0 +5 | 090°/-1 -6 | 300°/193 -2 | 310°/134 -3 | 110°/125 -6 |
| SPS | 180°/17 +181 | 070°/19 +211 | 050°/13 +23 | 150°/0 +7 | 080°/0 +5 | CALM/-1 -5 | 900°/3 -1 | 300°/54 -2 | 310°/185 -2 |
| T01 | 210°/5 +990 | CALM/20 +990 | CALM/14 +99 | CALM/0 +7 | 090°/0 +6 | 100°/-1 -6 | 300°/83 -3 | 410°/24 -3 | 020°/115 -5 |
| T06 | 340°/9 +11 | 060°/19 +11 | 080°/13 +1 | 190°/0 +7 | 180°/0 +6 | 110°/-1 -6 | 900°/3 -2 | 920°/14 -2 | 920°/85 -4 |
| T07 | 360°/15 +22 | CALM/17 +12 | 080°/12 +2 | 260°/0 +6 | 230°/0 +6 | 100°/-1 -6 | 200°/63 -1 | 210°/4 -1 | 110°/35 -4 |
| 4J3 | 080°/14 +81 | 020°/16 +61 | 020°/11 +5 | 140°/0 +6 | 110°/0 +6 | 160°/-1 -5 | 410°/63 -2 | 010°/194 -2 | 010°/165 -3 |
| H51 | 150°/8 +150 | 090°/20 +130 | 060°/14 +14 | 050°/0 +8 | 060°/0 +6 | 090°/-1 -7 | 100°/83 -2 | 110°/4 -3 | 010°/135 -5 |
| H52 | 360°/19 +22 | 040°/17 +22 | 080°/12 +2 | 260°/0 +6 | 210°/0 +6 | 100°/-1 -6 | 100°/83 -1 | 010°/104 -1 | CALM/85 -4 |
| H61 | 170°/23 +182 | 080°/15 +183 | CALM/10 +19 | 310°/0 +6 | 230°/0 +6 | 110°/-1 -5 | 500°/93 0 | 100°/164 -1 | 900°/5 -5 |
Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.