Winds & temperatures aloft
The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).
Based on 191200Z. VALID 200000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000
Reference only — get a full official briefing before flight.
| Stn | 3,000 | 6,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 34,000 | 39,000 |
|---|---|---|---|---|---|---|---|---|---|
| PHX | 280°/6 +290 | 060°/22 +990 | CALM/15 +10 | 070°/1 0 | 120°/0 +4 | 130°/-1 -5 | 010°/133 0 | 300°/194 -1 | 210°/185 0 |
| PRC | — | 990°/0 | CALM/16 +10 | 100°/0 +9 | 190°/0 +4 | 150°/-1 -5 | 410°/93 0 | 020°/134 0 | 120°/175 0 |
| TUS | 280°/0 | 070°/23 +270 | 060°/15 +99 | CALM/0 +9 | 080°/0 +4 | CALM/-1 -5 | 900°/83 0 | 900°/4 -1 | 900°/95 -3 |
| ALS | — | — | — | 050°/1 +4 | 100°/0 +5 | 100°/-1 -3 | 120°/3 0 | 010°/54 -1 | 920°/4 -8 |
| DEN | — | 990°/0 | CALM/22 +99 | CALM/1 +3 | CALM/0 +4 | 050°/-1 -3 | 900°/3 0 | 900°/4 0 | 900°/4 -9 |
| GJT | — | 330°/0 | 070°/22 +99 | CALM/1 +4 | 050°/0 +4 | 090°/-1 -3 | 410°/32 -9 | 210°/104 0 | 010°/14 -9 |
| PUB | — | 130°/1 | CALM/20 +13 | 080°/1 +2 | 080°/0 +4 | 090°/-1 -3 | 910°/3 0 | 910°/34 0 | 010°/24 -9 |
| BOI | 350°/0 | 050°/26 +270 | 060°/19 +24 | 140°/1 +1 | 290°/0 +7 | 440°/-1 -8 | 460°/63 0 | 470°/4 0 | 070°/115 -1 |
| LWS | LV +990 | CALM/18 +262 | 020°/14 +25 | 300°/0 +7 | 380°/0 +9 | 020°/98 0 | 470°/93 -4 | 090°/194 -1 | 500°/55 -2 |
| PIH | 320°/0 | — | 050°/22 +29 | 060°/1 +3 | 180°/0 +6 | 290°/-1 -6 | 040°/122 -9 | 040°/133 -9 | 440°/35 -1 |
| BIL | 320°/0 | — | 070°/18 +27 | 130°/1 0 | 420°/0 +9 | 050°/99 -7 | 180°/123 0 | 170°/193 -9 | 160°/185 0 |
| DLN | — | 270°/0 | 080°/19 +25 | 140°/1 +1 | 390°/0 +8 | 020°/99 -8 | 070°/183 0 | 070°/184 0 | 070°/135 0 |
| GGW | 280°/2 | CALM/20 +273 | CALM/12 +27 | 450°/0 +7 | 480°/0 +9 | 140°/98 0 | 280°/163 -3 | 290°/154 -2 | 190°/134 -8 |
| GPI | 250°/0 | 090°/18 +251 | 030°/10 +26 | 270°/0 +5 | 400°/-1 0 | 050°/98 -2 | 080°/163 -5 | 090°/174 -3 | 090°/174 -9 |
| GTF | 270°/1 | — | CALM/14 +27 | 380°/0 +7 | 460°/0 +9 | 090°/98 -1 | 180°/143 -4 | 100°/134 -2 | 100°/134 -9 |
| MLS | 310°/0 | 090°/25 +301 | CALM/16 +27 | 290°/0 +9 | 450°/0 +8 | 070°/99 -7 | 280°/113 -1 | 280°/163 -9 | 160°/145 0 |
| BAM | — | 990°/0 | CALM/23 +99 | CALM/1 +4 | 140°/0 +6 | 230°/-1 -5 | 230°/92 -9 | 340°/34 0 | 340°/25 -1 |
| ELY | — | 990°/0 | CALM/24 +99 | CALM/1 +5 | CALM/0 +5 | 120°/-1 -5 | 100°/92 -9 | 910°/33 -9 | 400°/95 -1 |
| LAS | 170°/0 | 060°/27 +200 | 060°/19 +99 | CALM/1 0 | 140°/0 +4 | 090°/-1 -4 | 300°/192 -9 | 210°/143 -9 | 120°/135 -1 |
| RNO | 990°/0 | — | CALM/20 +99 | CALM/1 +1 | 170°/0 +6 | 320°/-1 -7 | 140°/73 0 | 150°/33 -9 | 250°/25 -1 |
| ABQ | — | 990°/0 | CALM/20 +7 | 050°/1 +1 | 190°/0 +4 | 150°/-1 -5 | 010°/93 -1 | 910°/44 0 | 920°/44 -9 |
| FMN | — | 320°/0 | 090°/20 +31 | 050°/1 +2 | 110°/0 +4 | 100°/-1 -5 | 120°/3 0 | 320°/104 0 | 320°/144 -9 |
| ROW | 150°/0 | — | 070°/16 +3 | 070°/0 +9 | 080°/0 +5 | 170°/-1 -5 | 010°/23 0 | 100°/74 -1 | 110°/125 -1 |
| TCC | 130°/0 | — | 070°/17 +99 | CALM/0 +9 | 150°/0 +3 | 160°/-1 -5 | 930°/13 0 | 920°/54 -1 | 030°/15 0 |
| ZUN | — | 990°/0 | CALM/21 +35 | 050°/1 +2 | 210°/0 +4 | 140°/-1 -5 | 010°/23 -1 | 210°/174 0 | 320°/154 -9 |
| BCE | — | — | — | CALM/1 +3 | 070°/0 +4 | 090°/-1 -4 | 910°/73 0 | 110°/193 -9 | 210°/185 -1 |
| SLC | 990°/0 | — | CALM/21 +3 | 110°/1 +3 | CALM/0 +4 | 150°/-1 -5 | 310°/52 -9 | 210°/63 -9 | 410°/55 -1 |
| CZI | — | 010°/0 | 070°/20 +99 | CALM/1 +2 | 190°/0 +6 | 370°/-1 -6 | 250°/122 -9 | 150°/103 -9 | 140°/175 -1 |
| LND | — | 320°/0 | 060°/20 +99 | CALM/1 +3 | 060°/0 +5 | 200°/-1 -5 | 130°/162 -9 | 030°/143 -9 | 030°/145 -1 |
| MBW | — | 060°/0 | — | 060°/1 +3 | 090°/0 +4 | 170°/-1 -4 | 220°/153 0 | 210°/133 -9 | 010°/105 -1 |
| RKS | — | 040°/0 | — | 080°/1 +4 | CALM/0 +4 | 120°/-1 -5 | 410°/92 -9 | 020°/133 -9 | 110°/185 -1 |
Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.