Winds & temperatures aloft
The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).
Based on 161800Z. VALID 170600Z FOR USE 0300-1200Z. TEMPS NEG ABV 24000
Reference only — get a full official briefing before flight.
| Stn | 3,000 | 6,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 34,000 | 39,000 |
|---|---|---|---|---|---|---|---|---|---|
| BRL | LV +990 | CALM/17 +220 | 070°/12 +23 | 080°/0 +7 | 090°/0 +5 | 100°/-1 -6 | 410°/33 -1 | 210°/124 -2 | 500°/65 -1 |
| DBQ | 190°/7 +190 | 070°/16 +210 | 080°/13 +21 | 080°/0 +8 | 060°/0 +5 | 100°/-1 -6 | 310°/173 -2 | 310°/134 -2 | 920°/25 -2 |
| DSM | 240°/9 +990 | CALM/17 +220 | 070°/12 +99 | CALM/0 +8 | 080°/0 +6 | 080°/-1 -6 | 100°/73 -1 | 100°/194 -1 | 300°/64 -9 |
| MCW | 230°/10 +241 | CALM/17 +280 | 060°/12 +26 | 060°/0 +9 | 070°/0 +4 | 050°/-1 -6 | 910°/13 -2 | 210°/104 -2 | 020°/15 -1 |
| JOT | LV +990 | CALM/17 +180 | 050°/12 +18 | 100°/0 +7 | 070°/0 +5 | 170°/-1 -7 | 310°/183 -2 | 210°/134 -1 | 320°/115 -2 |
| SPI | LV +100 | 090°/17 +160 | 050°/12 +20 | 090°/0 +7 | 160°/0 +5 | 140°/-1 -6 | 500°/53 -1 | 300°/164 -2 | 500°/75 0 |
| EVV | LV +990 | CALM/18 +230 | 090°/13 +21 | 110°/0 +9 | 080°/0 +5 | 140°/-1 -7 | 900°/3 -1 | CALM/94 -2 | CALM/85 -4 |
| FWA | 110°/7 +270 | 080°/18 +260 | 060°/12 +23 | 060°/0 +6 | 150°/0 +4 | 190°/-1 -7 | 920°/63 -3 | 920°/94 -2 | 330°/175 -3 |
| IND | 280°/5 +990 | CALM/17 +240 | 050°/13 +23 | 050°/0 +8 | 100°/0 +3 | 110°/-1 -6 | 010°/123 -2 | 310°/194 -1 | 110°/175 -2 |
| GCK | 170°/1 | 030°/19 +990 | CALM/13 +13 | 070°/0 +8 | CALM/0 +5 | CALM/-1 -5 | 200°/83 -1 | 310°/34 -1 | 310°/135 0 |
| GLD | 170°/2 | — | CALM/13 +3 | 090°/0 +8 | 090°/0 +5 | 060°/-1 -6 | 010°/23 0 | 100°/64 0 | 020°/104 -9 |
| ICT | 180°/25 +202 | CALM/17 +211 | 030°/11 +22 | 100°/0 +7 | CALM/0 +5 | 060°/-1 -5 | 300°/153 -1 | 210°/144 -2 | 100°/75 -3 |
| SLN | 200°/26 +201 | 030°/17 +990 | CALM/12 +20 | 050°/0 +7 | CALM/0 +6 | 050°/-1 -6 | 100°/93 -1 | 010°/34 -1 | 210°/115 -1 |
| LOU | LV +990 | CALM/17 +210 | 090°/12 +22 | 070°/0 +8 | 100°/0 +4 | 070°/-1 -6 | 900°/3 -2 | 010°/154 -1 | 410°/15 -3 |
| ECK | LV +301 | 050°/13 +312 | 050°/10 +31 | 300°/0 +5 | 400°/0 +7 | 040°/99 -8 | 050°/53 -3 | 050°/64 -3 | 060°/55 -4 |
| MKG | 140°/7 +301 | 010°/18 +301 | 060°/11 +29 | 180°/0 +4 | 270°/0 +6 | 400°/-1 -7 | 940°/43 -3 | 040°/84 -2 | 940°/85 -3 |
| MQT | 180°/8 +261 | 010°/14 +292 | CALM/9 +30 | 270°/0 +3 | 350°/0 +7 | 410°/-1 -9 | 950°/73 -4 | 960°/64 -3 | 060°/75 -3 |
| SSM | LV +311 | CALM/12 +312 | 030°/8 +31 | 270°/0 +3 | 320°/0 +9 | 400°/-1 -9 | 060°/63 -4 | 070°/24 -4 | 070°/65 -4 |
| TVC | LV +310 | 090°/15 +312 | 030°/10 +31 | 260°/0 +4 | 380°/0 +7 | 460°/-1 -7 | 050°/23 -3 | 050°/64 -3 | 060°/35 -4 |
| AXN | 200°/24 +251 | 070°/18 +320 | 050°/12 +35 | 090°/0 +8 | 170°/0 +5 | 240°/-1 -6 | 930°/43 -2 | 040°/34 -2 | 940°/45 -3 |
| DLH | 190°/18 +251 | 020°/17 +280 | 070°/11 +31 | 080°/0 +7 | 280°/0 +7 | 320°/-1 -7 | 940°/83 -4 | 950°/94 -3 | 950°/75 -2 |
| INL | 210°/24 +252 | 010°/16 +261 | 010°/11 +31 | 140°/0 +5 | 300°/0 +8 | 350°/-1 -9 | 940°/73 -4 | 950°/54 -3 | 960°/25 -3 |
| MSP | 230°/14 +231 | 030°/16 +240 | 080°/12 +28 | 070°/0 +9 | 210°/0 +5 | 290°/-1 -6 | 930°/3 -2 | 030°/34 -2 | 940°/5 -2 |
| CGI | 330°/5 +290 | 080°/17 +290 | 080°/13 +24 | 060°/0 +9 | 120°/0 +6 | 100°/-1 -6 | 900°/3 -2 | 900°/4 -2 | 420°/15 -3 |
| COU | 240°/8 +990 | CALM/17 +200 | 060°/12 +21 | 120°/0 +6 | 180°/0 +5 | 190°/-1 -5 | 010°/73 -1 | 310°/174 -2 | 410°/15 -2 |
| MKC | 230°/11 +990 | CALM/17 +240 | 070°/11 +27 | 060°/0 +6 | 050°/0 +5 | CALM/-1 -5 | 200°/93 -1 | 110°/24 -2 | 900°/65 -1 |
| SGF | 230°/17 +261 | 080°/16 +281 | 050°/12 +27 | 130°/0 +7 | 080°/0 +5 | 090°/-1 -6 | 310°/123 -1 | 010°/124 -2 | 410°/85 -3 |
| STL | LV +990 | CALM/17 +240 | 050°/12 +24 | 060°/0 +7 | 090°/0 +6 | 140°/-1 -6 | 500°/63 -1 | 300°/74 -2 | 110°/135 -2 |
| DIK | 310°/1 | 030°/21 +291 | 060°/16 +29 | 190°/1 0 | 160°/0 +7 | 270°/-1 -8 | 330°/193 -2 | 240°/184 -2 | 250°/105 -3 |
| GFK | 200°/30 +242 | 010°/21 +251 | 080°/13 +26 | 200°/0 +6 | 290°/0 +7 | 380°/-1 -9 | 350°/143 -3 | 950°/64 -2 | 950°/45 -2 |
| MOT | 310°/1 | 060°/18 +281 | 090°/14 +28 | 260°/0 +9 | 240°/0 +6 | 310°/-1 -9 | 340°/143 -3 | 350°/174 -3 | 250°/175 -2 |
| BFF | 170°/2 | — | 090°/17 +99 | CALM/0 +9 | 110°/0 +5 | 140°/-1 -6 | 310°/53 0 | 110°/54 0 | 900°/4 -9 |
| GRI | 220°/1 | 030°/19 +290 | 070°/12 +10 | 060°/0 +9 | 050°/0 +6 | CALM/-1 -6 | 900°/3 -1 | 500°/63 -9 | 300°/74 -9 |
| OMA | 220°/13 +240 | 090°/17 +990 | CALM/12 +14 | 050°/0 +8 | 050°/0 +6 | CALM/-1 -6 | 900°/3 -1 | 900°/4 0 | 200°/64 -9 |
| ONL | 230°/1 | 020°/20 +281 | CALM/12 +99 | CALM/0 +9 | CALM/0 +5 | CALM/-1 -7 | 500°/73 -1 | 100°/154 0 | 110°/34 -9 |
| ABR | 190°/29 +221 | 050°/22 +290 | 090°/14 +35 | 090°/0 +8 | 110°/0 +5 | 150°/-1 -6 | 020°/43 -2 | 030°/24 -2 | 930°/35 -3 |
| FSD | 210°/22 +231 | 020°/19 +330 | 070°/12 +23 | 070°/1 0 | 050°/0 +4 | 080°/-1 -6 | CALM/73 -1 | 010°/14 -1 | 020°/15 -1 |
| PIR | 210°/1 | 050°/23 +300 | 070°/16 +35 | 130°/0 +8 | 070°/0 +4 | 070°/-1 -5 | 410°/23 -1 | 110°/64 -1 | 210°/135 -2 |
| RAP | 990°/0 | CALM/26 +990 | CALM/17 +99 | CALM/0 +9 | 090°/0 +5 | 110°/-1 -6 | 210°/13 -1 | 110°/64 -1 | 010°/185 -2 |
| GRB | 150°/9 +240 | 090°/17 +271 | 050°/10 +29 | 190°/0 +5 | 320°/0 +6 | 420°/-1 -7 | 940°/53 -3 | 940°/64 -2 | 950°/35 -3 |
| LSE | 220°/12 +221 | 010°/17 +241 | CALM/12 +23 | 110°/0 +7 | 150°/0 +4 | 210°/-1 -6 | 330°/113 -2 | 920°/94 -2 | 330°/105 -2 |
Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.