Skip to content
Vincony — fast, managed web hosting for your next site
The Pilots Desk

Winds & temperatures aloft

The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).

Based on 191200Z. VALID 200000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000

Reference only — get a full official briefing before flight.

Stn3,0006,0009,00012,00018,00024,00030,00034,00039,000
BDL310°/16 +331040°/9 +301070°/6 +30280°/0 +4390°/-1 +1490°/-2 -3250°/193 -8270°/104 -6260°/175 -4
BGR300°/29 +312070°/5 +312050°/1 +30310°/0 +2440°/-1 +5050°/98 -8280°/154 -1270°/144 -5260°/104 -6
CAR300°/31 +313CALM/4 +302080°/1 +30260°/0 +5310°/-1 +7330°/-3 0930°/44 -4330°/154 -4230°/194 -3
PWM300°/25 +302050°/5 +313060°/4 +30400°/0 +1060°/99 +3190°/98 -6270°/194 -1280°/144 -8270°/114 -9
EMI360°/10 +291050°/12 +291070°/10 +30200°/0 +6350°/0 +7490°/-1 -9350°/183 -4250°/194 -5350°/175 -5
ACK300°/14 +311030°/10 +282020°/7 +28310°/0 +4410°/-1 0140°/98 -1180°/163 -6190°/124 -5090°/125 -4
BOS300°/19 +311090°/8 +302010°/6 +29310°/0 +3420°/-1 +1020°/98 -4260°/133 -9170°/164 -7170°/135 -3
BML300°/28 +303060°/4 +313060°/1 +31380°/0 +1020°/99 +4190°/98 -7870°/54 -3360°/184 -8350°/194 -8
ACY300°/9 +281020°/11 +282010°/9 +30220°/0 +6380°/0 +8040°/99 -8160°/193 -4170°/104 -5160°/195 -5
ALB300°/18 +331030°/7 +322010°/5 +30290°/0 +3360°/-1 +1470°/-2 -4950°/73 -9950°/94 -7350°/195 -4
BUF300°/8 +321020°/8 +321090°/7 +31260°/0 +4350°/-1 0420°/-2 -1250°/43 -6360°/54 -7260°/15 -6
JFK310°/11 +310090°/11 +292CALM/9 +30240°/0 +5390°/0 +9070°/98 -1270°/113 -6170°/144 -5270°/155 -5
PLB300°/25 +322080°/5 +323CALM/1 +31370°/0 +1480°/-1 +3110°/98 -7960°/84 -3060°/54 -8960°/4 -9
SYR310°/14 +341030°/7 +322010°/5 +31270°/0 +3400°/-1 0470°/-2 -3150°/53 -8370°/24 -7150°/55 -5
CLE350°/7 +341CALM/11 +331CALM/10 +33190°/0 +6290°/0 +7340°/-1 -9120°/73 -5140°/4 -4350°/5 -4
CMH030°/7 +310050°/13 +311030°/11 +32170°/0 +6280°/0 +6350°/-1 -9140°/3 -4140°/24 -4340°/95 -2
CVG050°/7 +290090°/14 +301030°/11 +31150°/0 +8260°/0 +5320°/-1 -7230°/63 -3240°/24 -2450°/55 0
AGC340°/8 +320060°/10 +301030°/10 +31170°/0 +6300°/0 +7370°/-1 -9030°/73 -5040°/24 -5040°/65 -4
AVP330°/14 +341030°/11 +311080°/9 +30240°/0 +4370°/-1 0480°/-2 -2950°/93 -7960°/34 -6360°/185 -4
PSB320°/0090°/10 +301020°/9 +31190°/0 +5340°/0 +9430°/-2 0050°/73 -6050°/94 -5950°/85 -5
ORF220°/8 +281020°/16 +291060°/11 +29220°/0 +6340°/0 +6360°/-1 -7240°/113 -2050°/114 -2450°/55 -4
RICLV +300090°/16 +301070°/11 +29230°/0 +6340°/0 +6410°/-1 -7350°/123 -3050°/114 -3040°/195 -5
ROA330°/11 +311010°/16 +281080°/12 +28220°/0 +7220°/0 +5290°/-1 -6230°/183 -4340°/174 -4350°/145 -4
CRW010°/6 +290070°/14 +291080°/12 +30190°/0 +8230°/0 +5310°/-1 -7930°/63 -4930°/74 -4040°/5 -3
EKN280°/0070°/13 +311050°/11 +30190°/0 +7280°/0 +6360°/-1 -8340°/133 -5940°/14 -5940°/35 -4

Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.