Winds & temperatures aloft
The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).
Based on 240600Z. VALID 241800Z FOR USE 1500-0000Z. TEMPS NEG ABV 24000
Reference only — get a full official briefing before flight.
| Stn | 3,000 | 6,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 34,000 | 39,000 |
|---|---|---|---|---|---|---|---|---|---|
| BDL | 330°/9 +291 | 030°/6 +290 | 090°/0 +29 | 070°/0 +5 | 090°/-2 0 | 120°/-3 -3 | 010°/14 -8 | 110°/45 -2 | 220°/25 -1 |
| BGR | 350°/15 +351 | 070°/4 +351 | 080°/1 +35 | 200°/0 +5 | 200°/-2 0 | 220°/-3 -2 | 120°/54 -6 | 320°/65 -3 | 210°/85 -5 |
| CAR | 340°/15 +351 | 060°/3 +351 | 070°/0 +35 | 190°/0 +5 | 200°/-1 +9 | 250°/-3 -1 | 430°/24 -6 | 330°/5 -3 | 120°/25 -6 |
| PWM | 350°/16 +332 | CALM/5 +341 | 090°/1 +34 | 170°/0 +4 | 160°/-2 0 | 150°/-3 -2 | 110°/74 -7 | 310°/75 -3 | 110°/55 -3 |
| EMI | LV +140 | 080°/4 +990 | CALM/2 +34 | 050°/0 +2 | 110°/-1 +8 | 170°/-3 -1 | 320°/64 -3 | 420°/94 -9 | 430°/5 -1 |
| ACK | 340°/15 +342 | 080°/6 +342 | 030°/0 +34 | 190°/0 +5 | 210°/-2 0 | 180°/-3 -2 | 920°/4 -8 | 320°/125 -3 | 320°/165 -1 |
| BOS | 340°/15 +322 | 040°/6 +331 | 090°/1 +33 | 150°/0 +5 | 160°/-2 0 | 120°/-3 -2 | 210°/24 -8 | 300°/95 -4 | 210°/65 -2 |
| BML | 320°/9 +331 | 050°/5 +341 | 040°/2 +35 | 130°/0 +4 | 130°/-2 0 | 110°/-3 -2 | 310°/94 -7 | 420°/25 -3 | 220°/15 -4 |
| ACY | LV +131 | 020°/5 +150 | 090°/1 +24 | 070°/0 +3 | 130°/-1 +9 | 170°/-3 -1 | 920°/44 -5 | 020°/34 -9 | 120°/55 -2 |
| ALB | 310°/8 +271 | 020°/6 +270 | 080°/1 +99 | CALM/0 +4 | 080°/-2 0 | 090°/-3 -3 | 500°/94 -8 | 010°/145 -1 | 020°/155 -1 |
| BUF | 240°/6 +990 | CALM/6 +990 | CALM/3 +2 | 060°/0 +4 | 190°/-1 +8 | 350°/-3 0 | 150°/174 -3 | 160°/4 -9 | 150°/185 -2 |
| JFK | LV +990 | CALM/5 +190 | 050°/0 +24 | 060°/0 +5 | 100°/-1 +9 | 140°/-3 -2 | 320°/114 -7 | 020°/55 0 | 120°/75 -2 |
| PLB | 290°/7 +301 | 020°/5 +330 | 080°/2 +35 | 090°/0 +5 | 090°/-2 0 | 100°/-3 -2 | 110°/154 -7 | 020°/145 -2 | 320°/95 -2 |
| SYR | 250°/6 +990 | CALM/6 +990 | CALM/2 +1 | 080°/0 +4 | 110°/-2 0 | 190°/-3 -3 | 130°/164 -6 | 140°/174 -8 | 140°/115 -1 |
| CLE | LV +40 | 070°/8 +40 | 090°/4 +3 | 070°/0 +2 | 240°/-1 +5 | 040°/98 -4 | 160°/143 -8 | 160°/134 -8 | 060°/105 -7 |
| CMH | 070°/6 +40 | 070°/9 +30 | 080°/4 +1 | 070°/0 +1 | 290°/-1 +4 | 070°/98 -3 | 150°/173 -8 | 050°/194 -8 | 050°/165 -7 |
| CVG | LV +990 | CALM/10 +30 | 050°/4 +36 | 050°/0 +1 | 300°/-1 +1 | 390°/-2 -2 | 040°/133 -7 | 450°/24 -7 | 050°/125 -8 |
| AGC | LV +990 | CALM/5 +40 | 050°/5 +35 | 050°/0 +2 | 150°/-1 +8 | 350°/-2 -8 | 160°/104 -1 | 160°/174 -7 | 060°/125 -3 |
| AVP | LV +200 | 070°/5 +210 | 050°/1 +99 | CALM/0 +3 | 060°/-2 0 | 130°/-3 -2 | 420°/64 -5 | 430°/24 -9 | 430°/45 -1 |
| PSB | 170°/0 | 070°/5 +990 | CALM/3 +35 | 060°/0 +2 | 130°/-1 +8 | 240°/-3 -1 | 140°/104 -3 | 140°/134 -9 | 140°/185 -1 |
| ORF | 060°/16 +101 | CALM/3 +121 | 040°/4 +11 | 090°/0 +1 | 080°/-1 +7 | 080°/-3 0 | 010°/4 -4 | 010°/64 -8 | 030°/5 0 |
| RIC | 060°/9 +90 | 080°/4 +110 | 090°/3 +99 | CALM/0 +1 | 090°/-1 +7 | 120°/-3 0 | 210°/94 -4 | 320°/54 -8 | 330°/75 0 |
| ROA | LV +60 | 060°/5 +20 | 090°/4 +36 | 080°/0 0 | 100°/-1 +7 | 250°/-2 -8 | 050°/174 0 | 060°/164 -6 | 060°/125 -1 |
| CRW | 170°/6 +990 | CALM/6 +361 | CALM/4 +35 | 090°/0 +1 | 210°/-1 +5 | 490°/-2 -5 | 170°/123 -7 | 170°/104 -7 | 060°/155 -5 |
| EKN | 990°/0 | CALM/4 +20 | 060°/4 +36 | 060°/0 +1 | 110°/-1 +7 | 310°/-2 -7 | 150°/184 0 | 160°/174 -6 | 060°/135 -2 |
Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.