Winds & temperatures aloft
The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).
Based on 191200Z. VALID 200000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000
Reference only — get a full official briefing before flight.
| Stn | 3,000 | 6,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 34,000 | 39,000 |
|---|---|---|---|---|---|---|---|---|---|
| BDL | 310°/16 +331 | 040°/9 +301 | 070°/6 +30 | 280°/0 +4 | 390°/-1 +1 | 490°/-2 -3 | 250°/193 -8 | 270°/104 -6 | 260°/175 -4 |
| BGR | 300°/29 +312 | 070°/5 +312 | 050°/1 +30 | 310°/0 +2 | 440°/-1 +5 | 050°/98 -8 | 280°/154 -1 | 270°/144 -5 | 260°/104 -6 |
| CAR | 300°/31 +313 | CALM/4 +302 | 080°/1 +30 | 260°/0 +5 | 310°/-1 +7 | 330°/-3 0 | 930°/44 -4 | 330°/154 -4 | 230°/194 -3 |
| PWM | 300°/25 +302 | 050°/5 +313 | 060°/4 +30 | 400°/0 +1 | 060°/99 +3 | 190°/98 -6 | 270°/194 -1 | 280°/144 -8 | 270°/114 -9 |
| EMI | 360°/10 +291 | 050°/12 +291 | 070°/10 +30 | 200°/0 +6 | 350°/0 +7 | 490°/-1 -9 | 350°/183 -4 | 250°/194 -5 | 350°/175 -5 |
| ACK | 300°/14 +311 | 030°/10 +282 | 020°/7 +28 | 310°/0 +4 | 410°/-1 0 | 140°/98 -1 | 180°/163 -6 | 190°/124 -5 | 090°/125 -4 |
| BOS | 300°/19 +311 | 090°/8 +302 | 010°/6 +29 | 310°/0 +3 | 420°/-1 +1 | 020°/98 -4 | 260°/133 -9 | 170°/164 -7 | 170°/135 -3 |
| BML | 300°/28 +303 | 060°/4 +313 | 060°/1 +31 | 380°/0 +1 | 020°/99 +4 | 190°/98 -7 | 870°/54 -3 | 360°/184 -8 | 350°/194 -8 |
| ACY | 300°/9 +281 | 020°/11 +282 | 010°/9 +30 | 220°/0 +6 | 380°/0 +8 | 040°/99 -8 | 160°/193 -4 | 170°/104 -5 | 160°/195 -5 |
| ALB | 300°/18 +331 | 030°/7 +322 | 010°/5 +30 | 290°/0 +3 | 360°/-1 +1 | 470°/-2 -4 | 950°/73 -9 | 950°/94 -7 | 350°/195 -4 |
| BUF | 300°/8 +321 | 020°/8 +321 | 090°/7 +31 | 260°/0 +4 | 350°/-1 0 | 420°/-2 -1 | 250°/43 -6 | 360°/54 -7 | 260°/15 -6 |
| JFK | 310°/11 +310 | 090°/11 +292 | CALM/9 +30 | 240°/0 +5 | 390°/0 +9 | 070°/98 -1 | 270°/113 -6 | 170°/144 -5 | 270°/155 -5 |
| PLB | 300°/25 +322 | 080°/5 +323 | CALM/1 +31 | 370°/0 +1 | 480°/-1 +3 | 110°/98 -7 | 960°/84 -3 | 060°/54 -8 | 960°/4 -9 |
| SYR | 310°/14 +341 | 030°/7 +322 | 010°/5 +31 | 270°/0 +3 | 400°/-1 0 | 470°/-2 -3 | 150°/53 -8 | 370°/24 -7 | 150°/55 -5 |
| CLE | 350°/7 +341 | CALM/11 +331 | CALM/10 +33 | 190°/0 +6 | 290°/0 +7 | 340°/-1 -9 | 120°/73 -5 | 140°/4 -4 | 350°/5 -4 |
| CMH | 030°/7 +310 | 050°/13 +311 | 030°/11 +32 | 170°/0 +6 | 280°/0 +6 | 350°/-1 -9 | 140°/3 -4 | 140°/24 -4 | 340°/95 -2 |
| CVG | 050°/7 +290 | 090°/14 +301 | 030°/11 +31 | 150°/0 +8 | 260°/0 +5 | 320°/-1 -7 | 230°/63 -3 | 240°/24 -2 | 450°/55 0 |
| AGC | 340°/8 +320 | 060°/10 +301 | 030°/10 +31 | 170°/0 +6 | 300°/0 +7 | 370°/-1 -9 | 030°/73 -5 | 040°/24 -5 | 040°/65 -4 |
| AVP | 330°/14 +341 | 030°/11 +311 | 080°/9 +30 | 240°/0 +4 | 370°/-1 0 | 480°/-2 -2 | 950°/93 -7 | 960°/34 -6 | 360°/185 -4 |
| PSB | 320°/0 | 090°/10 +301 | 020°/9 +31 | 190°/0 +5 | 340°/0 +9 | 430°/-2 0 | 050°/73 -6 | 050°/94 -5 | 950°/85 -5 |
| ORF | 220°/8 +281 | 020°/16 +291 | 060°/11 +29 | 220°/0 +6 | 340°/0 +6 | 360°/-1 -7 | 240°/113 -2 | 050°/114 -2 | 450°/55 -4 |
| RIC | LV +300 | 090°/16 +301 | 070°/11 +29 | 230°/0 +6 | 340°/0 +6 | 410°/-1 -7 | 350°/123 -3 | 050°/114 -3 | 040°/195 -5 |
| ROA | 330°/11 +311 | 010°/16 +281 | 080°/12 +28 | 220°/0 +7 | 220°/0 +5 | 290°/-1 -6 | 230°/183 -4 | 340°/174 -4 | 350°/145 -4 |
| CRW | 010°/6 +290 | 070°/14 +291 | 080°/12 +30 | 190°/0 +8 | 230°/0 +5 | 310°/-1 -7 | 930°/63 -4 | 930°/74 -4 | 040°/5 -3 |
| EKN | 280°/0 | 070°/13 +311 | 050°/11 +30 | 190°/0 +7 | 280°/0 +6 | 360°/-1 -8 | 340°/133 -5 | 940°/14 -5 | 940°/35 -4 |
Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.