Winds & temperatures aloft
The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).
Based on 181200Z. VALID 190000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000
Reference only — get a full official briefing before flight.
| Stn | 3,000 | 6,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 34,000 | 39,000 |
|---|---|---|---|---|---|---|---|---|---|
| EYW | 130°/10 +170 | 090°/18 +161 | 010°/13 +17 | 120°/0 +7 | 210°/0 +5 | 220°/-1 -7 | 010°/93 -2 | 300°/64 -2 | 010°/195 -4 |
| JAX | 250°/12 +261 | CALM/16 +211 | 070°/12 +20 | 170°/0 +8 | 210°/0 +6 | 190°/-1 -7 | 110°/33 -3 | 110°/84 -2 | 920°/75 -3 |
| MIA | 160°/10 +151 | 040°/18 +141 | 020°/13 +14 | 120°/0 +8 | 170°/0 +6 | 220°/-1 -8 | 010°/93 -3 | 210°/124 -2 | 900°/5 -5 |
| MLB | 190°/12 +171 | CALM/16 +161 | 050°/12 +17 | 180°/0 +7 | 270°/0 +7 | 280°/-1 -8 | 210°/143 -2 | CALM/84 -3 | 410°/25 -4 |
| PFN | 060°/11 +31 | 060°/17 +31 | 060°/11 +3 | 150°/0 +6 | 110°/0 +6 | 170°/-1 -5 | 420°/73 -1 | 420°/64 -2 | 220°/145 -3 |
| PIE | 160°/13 +161 | 090°/16 +162 | 020°/11 +16 | 250°/0 +6 | 300°/0 +7 | 160°/-1 -7 | 300°/193 -1 | 110°/114 -2 | 310°/15 -5 |
| TLH | 160°/6 +190 | 080°/17 +170 | 060°/12 +12 | 060°/0 +6 | 170°/0 +6 | 190°/-1 -5 | 020°/123 -1 | 120°/154 -2 | 220°/165 -3 |
| ATL | 310°/7 +341 | 060°/17 +351 | 030°/12 +36 | 110°/0 +8 | 060°/0 +5 | CALM/-1 -5 | CALM/83 0 | 910°/34 -1 | 400°/95 -3 |
| CSG | 330°/10 +361 | 080°/17 +361 | 020°/12 +1 | 110°/0 +7 | 080°/0 +5 | CALM/-1 -6 | 210°/143 0 | 320°/114 -1 | 210°/195 -3 |
| SAV | 230°/16 +251 | 050°/18 +231 | 050°/13 +23 | 160°/0 +9 | 170°/0 +5 | 100°/-1 -6 | 910°/63 -2 | 320°/124 -1 | 320°/125 -3 |
| HAT | 230°/38 +242 | 040°/20 +242 | 020°/14 +24 | 250°/0 +9 | 230°/0 +5 | 180°/-1 -6 | 100°/63 0 | 110°/154 -1 | 420°/55 -3 |
| ILM | 230°/27 +271 | 090°/19 +241 | 070°/14 +24 | 200°/0 +9 | 220°/0 +5 | 120°/-1 -5 | 200°/173 -1 | 410°/24 -1 | 410°/85 -3 |
| RDU | 250°/24 +242 | 090°/18 +242 | 080°/13 +24 | 240°/0 +7 | 240°/0 +4 | 160°/-1 -6 | 310°/183 0 | 020°/24 0 | 410°/65 -3 |
| CAE | 260°/14 +241 | 090°/18 +241 | 080°/13 +23 | 170°/0 +9 | 150°/0 +4 | 060°/-1 -5 | 010°/33 0 | 110°/194 -1 | 310°/165 -3 |
| CHS | 220°/25 +241 | 080°/18 +241 | 050°/13 +23 | 150°/0 +8 | 160°/0 +4 | 070°/-1 -6 | 310°/123 -1 | 220°/104 -1 | 220°/105 -3 |
| FLO | 230°/17 +272 | 010°/18 +251 | 080°/13 +23 | 180°/0 +8 | 180°/0 +4 | 090°/-1 -5 | 900°/93 0 | 010°/154 -1 | 110°/165 -3 |
| GSP | 270°/9 +251 | CALM/18 +251 | 050°/13 +25 | 180°/0 +8 | 180°/0 +4 | 070°/-1 -5 | 200°/163 0 | 100°/54 -1 | 200°/85 -3 |
| 2XG | 220°/17 +221 | 030°/18 +211 | 030°/13 +20 | 110°/0 +8 | 160°/0 +5 | 130°/-1 -8 | 010°/143 -4 | 210°/84 -3 | 020°/25 -3 |
Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.