Winds & temperatures aloft
The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).
Based on 241200Z. VALID 250000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000
Reference only — get a full official briefing before flight.
| Stn | 3,000 | 6,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 34,000 | 39,000 |
|---|---|---|---|---|---|---|---|---|---|
| EYW | 030°/18 +31 | 050°/11 +361 | 020°/9 +1 | 110°/0 +3 | 200°/-1 0 | 080°/-2 -1 | 410°/63 -3 | 110°/74 0 | 220°/5 0 |
| JAX | 050°/40 +83 | 040°/10 +62 | 040°/5 +6 | 200°/0 0 | 240°/-1 +1 | 090°/98 -1 | 150°/163 -6 | 130°/184 -4 | 230°/35 -2 |
| MIA | 030°/22 +41 | 070°/11 +11 | 040°/7 +35 | 100°/0 +3 | 140°/0 +9 | 120°/-2 -2 | 010°/3 -4 | 910°/24 0 | 010°/75 0 |
| MLB | 040°/23 +41 | 090°/10 +52 | 010°/6 +4 | 260°/0 +2 | 220°/-1 0 | 320°/-2 -2 | 130°/53 -4 | 010°/164 -2 | 100°/55 0 |
| PFN | 060°/27 +82 | CALM/11 +61 | 070°/8 +5 | 140°/0 +4 | 320°/0 +7 | 310°/-1 -9 | 140°/113 -5 | 140°/154 -6 | 020°/195 -5 |
| PIE | 050°/32 +52 | 060°/11 +42 | 030°/6 +4 | 210°/0 +2 | 280°/0 +9 | 050°/98 -1 | 250°/3 -5 | 120°/94 -4 | 330°/15 -2 |
| TLH | 050°/29 +82 | 010°/10 +61 | 060°/7 +4 | 160°/0 +3 | 310°/0 +8 | 390°/-2 0 | 140°/173 -6 | 150°/104 -6 | 320°/95 -4 |
| ATL | 060°/19 +81 | 050°/10 +71 | 020°/6 +4 | 070°/0 +2 | 280°/0 +9 | 380°/-2 0 | 040°/163 -7 | 050°/134 -7 | 440°/55 -4 |
| CSG | 060°/21 +71 | 070°/11 +61 | 030°/7 +4 | 080°/0 +3 | 280°/0 +8 | 340°/-2 0 | 040°/133 -6 | 040°/194 -6 | 040°/145 -5 |
| SAV | 070°/37 +92 | 050°/9 +91 | 030°/3 +5 | 110°/0 +1 | 180°/-1 +3 | 100°/98 -1 | 060°/133 -7 | 150°/104 -5 | 130°/5 -1 |
| HAT | 070°/28 +71 | 040°/4 +101 | 090°/5 +8 | 110°/0 +1 | 060°/-1 +6 | 080°/-2 -9 | 010°/54 -2 | 320°/124 -5 | 220°/174 -9 |
| ILM | 070°/25 +41 | 090°/5 +31 | 020°/3 +2 | 100°/0 +1 | 100°/-1 +5 | 120°/-2 -8 | 430°/3 -9 | 430°/64 -2 | 330°/14 -9 |
| RDU | 070°/20 +120 | 080°/4 +350 | 090°/4 +2 | 090°/0 0 | 100°/-1 +6 | 180°/-2 -8 | 140°/183 -9 | 060°/104 -4 | 040°/195 0 |
| CAE | 060°/25 +111 | 030°/8 +30 | 070°/3 +2 | 100°/0 +1 | 190°/-1 +4 | 080°/98 -3 | 060°/193 -7 | 060°/124 -6 | 430°/75 0 |
| CHS | 060°/32 +72 | 020°/8 +990 | CALM/3 +4 | 110°/0 +1 | 140°/-1 +4 | 390°/-2 -4 | 060°/193 -6 | 050°/114 -4 | 130°/15 0 |
| FLO | 070°/24 +71 | CALM/7 +361 | 010°/3 +1 | 100°/0 +1 | 130°/-1 +5 | 270°/-2 -6 | 060°/173 -7 | 050°/194 -4 | 330°/4 -9 |
| GSP | 050°/19 +100 | 050°/9 +50 | 070°/4 +3 | 100°/0 0 | 250°/-1 +2 | 110°/98 -1 | 060°/133 -8 | 060°/144 -8 | 040°/145 -1 |
| 2XG | 060°/38 +73 | CALM/10 +72 | 030°/5 +7 | 180°/0 +1 | 100°/-1 +3 | 070°/-2 -4 | 310°/83 -5 | 310°/154 -1 | 010°/24 -9 |
Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.