Skip to content
The Pilots Desk

Winds & temperatures aloft

The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).

Based on 241200Z. VALID 250000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000

Reference only — get a full official briefing before flight.

Stn3,0006,0009,00012,00018,00024,00030,00034,00039,000
EYW030°/18 +31050°/11 +361020°/9 +1110°/0 +3200°/-1 0080°/-2 -1410°/63 -3110°/74 0220°/5 0
JAX050°/40 +83040°/10 +62040°/5 +6200°/0 0240°/-1 +1090°/98 -1150°/163 -6130°/184 -4230°/35 -2
MIA030°/22 +41070°/11 +11040°/7 +35100°/0 +3140°/0 +9120°/-2 -2010°/3 -4910°/24 0010°/75 0
MLB040°/23 +41090°/10 +52010°/6 +4260°/0 +2220°/-1 0320°/-2 -2130°/53 -4010°/164 -2100°/55 0
PFN060°/27 +82CALM/11 +61070°/8 +5140°/0 +4320°/0 +7310°/-1 -9140°/113 -5140°/154 -6020°/195 -5
PIE050°/32 +52060°/11 +42030°/6 +4210°/0 +2280°/0 +9050°/98 -1250°/3 -5120°/94 -4330°/15 -2
TLH050°/29 +82010°/10 +61060°/7 +4160°/0 +3310°/0 +8390°/-2 0140°/173 -6150°/104 -6320°/95 -4
ATL060°/19 +81050°/10 +71020°/6 +4070°/0 +2280°/0 +9380°/-2 0040°/163 -7050°/134 -7440°/55 -4
CSG060°/21 +71070°/11 +61030°/7 +4080°/0 +3280°/0 +8340°/-2 0040°/133 -6040°/194 -6040°/145 -5
SAV070°/37 +92050°/9 +91030°/3 +5110°/0 +1180°/-1 +3100°/98 -1060°/133 -7150°/104 -5130°/5 -1
HAT070°/28 +71040°/4 +101090°/5 +8110°/0 +1060°/-1 +6080°/-2 -9010°/54 -2320°/124 -5220°/174 -9
ILM070°/25 +41090°/5 +31020°/3 +2100°/0 +1100°/-1 +5120°/-2 -8430°/3 -9430°/64 -2330°/14 -9
RDU070°/20 +120080°/4 +350090°/4 +2090°/0 0100°/-1 +6180°/-2 -8140°/183 -9060°/104 -4040°/195 0
CAE060°/25 +111030°/8 +30070°/3 +2100°/0 +1190°/-1 +4080°/98 -3060°/193 -7060°/124 -6430°/75 0
CHS060°/32 +72020°/8 +990CALM/3 +4110°/0 +1140°/-1 +4390°/-2 -4060°/193 -6050°/114 -4130°/15 0
FLO070°/24 +71CALM/7 +361010°/3 +1100°/0 +1130°/-1 +5270°/-2 -6060°/173 -7050°/194 -4330°/4 -9
GSP050°/19 +100050°/9 +50070°/4 +3100°/0 0250°/-1 +2110°/98 -1060°/133 -8060°/144 -8040°/145 -1
2XG060°/38 +73CALM/10 +72030°/5 +7180°/0 +1100°/-1 +3070°/-2 -4310°/83 -5310°/154 -1010°/24 -9

Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.