Skip to content
Vincony — fast, managed web hosting for your next site
The Pilots Desk

Winds & temperatures aloft

The FAA FB forecast, decoded — wind direction/speed and temperature by altitude. Each cell is direction°/speed kt and °C (temperatures are negative at and above 24,000 ft).

Based on 181200Z. VALID 190000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000

Reference only — get a full official briefing before flight.

Stn3,0006,0009,00012,00018,00024,00030,00034,00039,000
EYW130°/10 +170090°/18 +161010°/13 +17120°/0 +7210°/0 +5220°/-1 -7010°/93 -2300°/64 -2010°/195 -4
JAX250°/12 +261CALM/16 +211070°/12 +20170°/0 +8210°/0 +6190°/-1 -7110°/33 -3110°/84 -2920°/75 -3
MIA160°/10 +151040°/18 +141020°/13 +14120°/0 +8170°/0 +6220°/-1 -8010°/93 -3210°/124 -2900°/5 -5
MLB190°/12 +171CALM/16 +161050°/12 +17180°/0 +7270°/0 +7280°/-1 -8210°/143 -2CALM/84 -3410°/25 -4
PFN060°/11 +31060°/17 +31060°/11 +3150°/0 +6110°/0 +6170°/-1 -5420°/73 -1420°/64 -2220°/145 -3
PIE160°/13 +161090°/16 +162020°/11 +16250°/0 +6300°/0 +7160°/-1 -7300°/193 -1110°/114 -2310°/15 -5
TLH160°/6 +190080°/17 +170060°/12 +12060°/0 +6170°/0 +6190°/-1 -5020°/123 -1120°/154 -2220°/165 -3
ATL310°/7 +341060°/17 +351030°/12 +36110°/0 +8060°/0 +5CALM/-1 -5CALM/83 0910°/34 -1400°/95 -3
CSG330°/10 +361080°/17 +361020°/12 +1110°/0 +7080°/0 +5CALM/-1 -6210°/143 0320°/114 -1210°/195 -3
SAV230°/16 +251050°/18 +231050°/13 +23160°/0 +9170°/0 +5100°/-1 -6910°/63 -2320°/124 -1320°/125 -3
HAT230°/38 +242040°/20 +242020°/14 +24250°/0 +9230°/0 +5180°/-1 -6100°/63 0110°/154 -1420°/55 -3
ILM230°/27 +271090°/19 +241070°/14 +24200°/0 +9220°/0 +5120°/-1 -5200°/173 -1410°/24 -1410°/85 -3
RDU250°/24 +242090°/18 +242080°/13 +24240°/0 +7240°/0 +4160°/-1 -6310°/183 0020°/24 0410°/65 -3
CAE260°/14 +241090°/18 +241080°/13 +23170°/0 +9150°/0 +4060°/-1 -5010°/33 0110°/194 -1310°/165 -3
CHS220°/25 +241080°/18 +241050°/13 +23150°/0 +8160°/0 +4070°/-1 -6310°/123 -1220°/104 -1220°/105 -3
FLO230°/17 +272010°/18 +251080°/13 +23180°/0 +8180°/0 +4090°/-1 -5900°/93 0010°/154 -1110°/165 -3
GSP270°/9 +251CALM/18 +251050°/13 +25180°/0 +8180°/0 +4070°/-1 -5200°/163 0100°/54 -1200°/85 -3
2XG220°/17 +221030°/18 +211030°/13 +20110°/0 +8160°/0 +5130°/-1 -8010°/143 -4210°/84 -3020°/25 -3

Source: NWS Aviation Weather Center (public domain). See also live SIGMETs & AIRMETs.